C-007: Maldemar 732 (N-Space to Jump Point), Control
“We’ll do that then, I’ll tell her.
“Also, so you’re aware, there’s the travel projection.”
He brings some data up on Oliver’s console.
Time Now | 211.419 BR07 |
ETA Jump Point to Adal | 211.420 RB08 (0.6 Cy) |
ETA Adal Hyperspace Exit | 211.428 RB08 (9.0 Cy) |
ETA Way Station Adal | 211.431 BB01 (2.6 Cy) |
Depart Adal | TBA (? Cy) =Tda |
ETA Jump Point to Zarg’s World | Tda + (0.6 Cy) |
ETA Zarg’s World Hyperspace Exit | Tda + (0.6 Cy) + (10.4 Cy) = Tda + (11.0 Cy) |
ETA Zarg’s World Main World | Tda + (0.6 Cy) + (10.4 Cy) + (2.4 Cy) = Tda + (13.4 Cy) |
Minimum Travel Time (Tda = 0) | 211.444 RB04 (25.6 Cy) |
“So Zarg’s World is about 26 Cycles away, depending on how long we stay over at Adal.”
“Of course. We should resupply and give the crew a chance to stretch their legs. Personally I want to move as quick as possible, the Iceheart vessel will only get further away.”