Description

The planet Arachnea is an A-Class colony in Octant 8.

Oceans cover 60-odd percent of its surface, and it’s a cold place, with most areas sub-zero most of the time. The planet is tidally locked to its moon – they present the same face to each other all the time. Unlike a more typical planet with a rotation about its axis, the tidal locking makes Arachnea’s warmest, and therefore most habitable areas, a strange squiggly line slashed roughly diagonally across one side of the planet’s surface and back up the other.

Arachnea has some oxygen in its thin atmosphere, but not enough to breathe comfortably, so people on the surface away from settled areas need to wear respirators. Along with the oxygen comes a biosphere that supports plant and animal life – much of the local wild life seems to be analogous to companion animals from the taxonomic class Arachnida. The local wildlife generally skitters, and on numerous legs.

Local gravity is close enough to 1G that buildings do not use Grav plates, unlike many other worlds.

Despite the cold and lack of breathable atmosphere Arachnea is a paradise compared to many worlds in the Dominion, and Eliana can stand on its surface at a Spidon ranch near the coast with nothing more than cold weather clothes and a respirator to compress oxygen from the air with effectively unlimited endurance.

  

Location Pages

Link to top-level page for this planet’s locations.

  

System Data

System Name: Arachnea
Use Classification: Dominion Colony A
Distance from Zargonia: 41.60 ly
System Age: 1.01 TCy
Settlement Age: 71.06 kCy
Stars in system: 1
Co-ordinates: +19.52, +26.99, +24.93

 

Primary Star

Name: Wiemie
Spectral Class: G1V
Mass: 1.24 std
Radius: 1.51 std
Safe Jump: 1.41 AU
Effective Temperature: 6166 °K
Luminosity: 2.98 std
Circumbinary Planets: NA
System Evolution Type: Eccentric Gas Giant
No. of Orbits: 11

 

 

Orbital Data

ID Distance Derived Name World type Settlement Atmosphere Hydrographics Climate Diameter Gravity Orbital Period Eccentricity Axial Tilt Tidal Locking Siderial Rotation RVM Habitability Score Affinity Score
1 0.22AU Wiemie 1 Tiny (Rock) Outpost None 0% Infernal (-201 to 678°C, M=487°C) 0.25std 0.22G 3.1Cy 0.10 46.0° to Star 3.1Cy Abundant -2 -1
                                   
2 0.37AU Wiemie 2 Empty Orbit
                                   
3 0.63AU Wiemie 3 Small Gas Giant 6.22std 1.06G 73.7Cy 0.30 14.0° No 0.7Cy
3.01 1.15x Wiemie 3 Moon 1 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.20 to Planet
3.02 1.20x Wiemie 3 Moon 2 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.30 to Planet
3.03 1.30x Wiemie 3 Moon 3 Moonlet None 0% 0.07std 0.01G 0.2Cy 0.00 to Planet
3.04 1.30x Wiemie 3 Moon 4 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.15 to Planet
3.05 1.55x Wiemie 3 Moon 5 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.05 to Planet
3.06 1.80x Wiemie 3 Moon 6 Moonlet None 0% 0.05std 0.01G 0.3Cy 0.05 to Planet
3.07 42.55x Wiemie 3 Moon 7 Moonlet None 0% 0.06std 0.01G 39.6Cy 0.40 No
3.08 59.90x Wiemie 3 Moon 8 Moonlet None 0% 0.06std 0.01G 66.1Cy 0.10 No
3.09 65.25x Wiemie 3 Moon 9 Moonlet None 0% 0.06std 0.01G 75.2Cy 0.20 No
3.10 83.60x Wiemie 3 Moon 10 Moonlet None 0% 0.07std 0.01G 109.0Cy 0.10 No
3.11 99.50x Wiemie 3 Moon 11 Moonlet None 0% 0.06std 0.01G 141.5Cy 0.60 No
3.12 110.95x Wiemie 3 Moon 12 Moonlet None 0% 0.07std 0.01G 166.7Cy 0.05 No
                                   
4 1.07AU Wiemie 4 Medium Gas Giant 11.18std 2.68G 360.8Cy 0.20 12.0° No 0.2Cy
4.01 1.30x Wiemie 4 Moon 1 Moonlet None 0% 0.08std 0.02G 0.2Cy 0.40 to Planet
4.02 12.40x Wiemie 4 Moon 2 Tiny (Rock) moon None 0% Very Hot (40 to 111°C) 0.20std 0.13G 5.2Cy 0.15 16.0° No 0.2Cy Average -2 -2
4.03 14.40x Wiemie 4 Moon 3 Small (Rock) moon Outpost Trace 0% Very Hot (37 to 107°C) 0.12std 0.04G 6.6Cy 0.60 40.0° No -0.6Cy Average -2 -2
4.04 34.85x Wiemie 4 Moon 4 Moonlet None 0% 0.07std 0.02G 24.7Cy 0.10 No
4.05 60.60x Wiemie 4 Moon 5 Moonlet None 0% 0.07std 0.03G 56.6Cy 0.15 No
4.06 73.55x Wiemie 4 Moon 6 Moonlet None 0% 0.08std 0.03G 75.7Cy 0.20 No
4.07 88.85x Wiemie 4 Moon 7 Moonlet None 0% 0.07std 0.03G 100.5Cy 0.20 No
4.08 108.80x Wiemie 4 Moon 8 Moonlet None 0% 0.05std 0.02G 136.2Cy 0.30 No
                                   
5 1.81AU Arachnea Standard (Garden) Main World Thin – 0.68atm 61% (H²O) Cold (-18 to -8°C) 0.97std 0.98G 1,746.6Cy 0.10 36.0° to Major Moon 1746.6Cy Average 6 6
5.01 40.00x Wiemie 5 Moon 1 Tiny (Rock) moon None 0% Cold (-22 to 4°C) 0.35std 0.12G 5.1Cy 0.15 30.0° to Planet 5.1Cy Poor -2 -3
                                   
6 3.08AU Wiemie 6 Small (Rock) None 0% Frozen (-256 to 36°C, M=-73°C) 0.09std 0.06G 8,606.4Cy 0.40 40.0° to Star 8606.4Cy Average -2 -2
6.01 1.20x Wiemie 6 Moon 1 Moonlet None 0% 0.07std 0.05G 0.1Cy 0.30 to Planet
                                   
7 5.23AU Wiemie 7 Empty Orbit
                                   
8 8.90AU Wiemie 8 Small Gas Giant (R) 4.11std 1.07G 207,653.2Cy 0.10 12.0° No 0.7Cy
8.01 1.45x Wiemie 8 Moon 1 Moonlet None 0% 0.06std 0.02G 0.2Cy 0.50 to Planet
8.02 1.45x Wiemie 8 Moon 2 Moonlet None 0% 0.06std 0.02G 0.2Cy 0.15 to Planet
8.03 1.45x Wiemie 8 Moon 3 Moonlet None 0% 0.08std 0.02G 0.2Cy 0.10 to Planet
8.04 1.70x Wiemie 8 Moon 4 Moonlet None 0% 0.07std 0.02G 0.3Cy 0.10 to Planet
8.05 1.70x Wiemie 8 Moon 5 Moonlet None 0% 0.06std 0.02G 0.3Cy 0.15 to Planet
8.06 1.90x Wiemie 8 Moon 6 Moonlet None 0% 0.07std 0.02G 0.3Cy 0.20 to Planet
8.07 2.05x Wiemie 8 Moon 7 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.30 to Planet
8.08 2.15x Wiemie 8 Moon 8 Moonlet None 0% 0.05std 0.01G 0.4Cy 0.10 to Planet
8.09 12.80x Wiemie 8 Moon 9 Small (Ice) moon Very Thin – 0.24atm (Suffocating, Mildly Toxic) 37% Frozen (-155 to -143°C) 0.07std 0.03G 5.3Cy 0.15 30.0° to Planet 5.3Cy Abundant -1 0
8.10 14.80x Wiemie 8 Moon 10 Tiny (Ice) moon Outpost None 0% Frozen (-173 to -162°C) 0.07std 0.04G 6.6Cy 0.15 40.0° to Planet 6.6Cy Average -2 -2
8.11 19.05x Wiemie 8 Moon 11 Tiny (Ice) moon None 0% Frozen (-173 to -162°C) 0.25std 0.13G 9.6Cy 0.15 10.0° to Planet 9.6Cy Average -2 -2
8.12 25.60x Wiemie 8 Moon 12 Standard (Ice) moon Outpost Very Thin – 0.43atm (Suffocating) 7% (H²O) Frozen (-146 to -132°C) 0.31std 0.32G 14.9Cy 0.10 78.0° No 0.5Cy Average 1 1
8.13 40.10x Wiemie 8 Moon 13 Moonlet None 0% 0.05std 0.05G 29.3Cy 0.50 No
8.14 50.30x Wiemie 8 Moon 14 Moonlet None 0% 0.07std 0.07G 41.1Cy 0.15 No
8.15 69.65x Wiemie 8 Moon 15 Moonlet None 0% 0.06std 0.06G 67.0Cy 0.10 No
8.16 95.15x Wiemie 8 Moon 16 Moonlet None 0% 0.07std 0.07G 107.0Cy 0.20 No
8.17 119.55x Wiemie 8 Moon 17 Moonlet None 0% 0.08std 0.08G 150.7Cy 0.10 No
8.18 143.55x Wiemie 8 Moon 18 Moonlet None 0% 0.06std 0.06G 198.3Cy 0.05 No
8.19 163.45x Wiemie 8 Moon 19 Moonlet None 0% 0.07std 0.07G 241.0Cy 0.15 No
8.20 177.70x Wiemie 8 Moon 20 Moonlet None 0% 0.06std 0.06G 273.2Cy 0.10 No
8.21 200.20x Wiemie 8 Moon 21 Moonlet None 0% 0.06std 0.06G 326.7Cy 0.30 No
8.22 220.20x Wiemie 8 Moon 22 Moonlet None 0% 0.06std 0.06G 376.8Cy 0.15 No
8.23 232.50x Wiemie 8 Moon 23 Moonlet None 0% 0.09std 0.09G 408.8Cy 0.50 No
                                   
9 15.12AU Wiemie 9 Small Gas Giant (R) 6.82std 1.16G 1,018,178.5Cy 0.15 30.0° No 0.7Cy
9.01 1.10x Wiemie 9 Moon 1 Moonlet None 0% 0.07std 0.01G 0.2Cy 0.05 to Planet
9.02 1.25x Wiemie 9 Moon 2 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.30 to Planet
9.03 1.50x Wiemie 9 Moon 3 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.10 to Planet
9.04 1.75x Wiemie 9 Moon 4 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.30 to Planet
9.05 1.85x Wiemie 9 Moon 5 Moonlet None 0% 0.07std 0.01G 0.4Cy 0.10 to Planet
9.06 1.95x Wiemie 9 Moon 6 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.10 to Planet
9.07 2.15x Wiemie 9 Moon 7 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.10 to Planet
9.08 12.45x Wiemie 9 Moon 8 Tiny (Ice) moon None 0% Frozen (-198 to -186°C) 0.20std 0.08G 6.3Cy 0.40 20.0° Resonant 9.4Cy Average -2 -2
9.09 13.45x Wiemie 9 Moon 9 Tiny (Ice) moon None 0% Frozen (-198 to -186°C) 0.01std 0.00G 7.0Cy 0.40 30.0° to Planet 7.0Cy Abundant -2 -1
9.10 14.45x Wiemie 9 Moon 10 Small (Ice) moon Very Thin – 0.11atm (Suffocating, Mildly Toxic) 68% Frozen (-183 to -169°C) 0.03std 0.01G 7.8Cy 0.30 48.0° No 0.3Cy Average -1 -1
9.11 20.90x Wiemie 9 Moon 11 Tiny (Ice) moon None 0% Frozen (-198 to -186°C) 0.01std 0.01G 13.6Cy 0.30 50.0° No 0.5Cy Very Poor -2 -4
9.12 23.75x Wiemie 9 Moon 12 Small (Ice) moon Very Thin – 0.19atm (Suffocating, Mildly Toxic) 38% Frozen (-187 to -173°C) 0.06std 0.03G 16.5Cy 0.30 24.0° No 0.4Cy Average -1 -1
9.13 48.70x Wiemie 9 Moon 13 Moonlet None 0% 0.07std 0.04G 48.5Cy 0.10 No
9.14 73.30x Wiemie 9 Moon 14 Moonlet None 0% 0.07std 0.04G 89.5Cy 0.10 No
9.15 94.25x Wiemie 9 Moon 15 Moonlet None 0% 0.07std 0.04G 130.5Cy 0.30 No
9.16 107.25x Wiemie 9 Moon 16 Moonlet None 0% 0.06std 0.03G 158.4Cy 0.15 No
9.17 124.60x Wiemie 9 Moon 17 Moonlet None 0% 0.08std 0.04G 198.3Cy 0.30 No
                                   
10 25.71AU Wiemie 10 Empty Orbit
                                   
11 43.71AU Wiemie 11 Small Gas Giant 6.69std 1.14G 24,598,632.2Cy 0.20 40.0° No 0.7Cy
11.01 1.40x Wiemie 11 Moon 1 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.10 to Planet
11.02 1.40x Wiemie 11 Moon 2 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.40 to Planet
11.03 1.50x Wiemie 11 Moon 3 Moonlet None 0% 0.05std 0.01G 0.3Cy 0.15 to Planet
11.04 8.30x Wiemie 11 Moon 4 Tiny (Sulfur) moon None 0% Frozen (-234 to -226°C) 0.05std 0.03G 3.4Cy 0.20 36.0° to Planet 3.4Cy Average -2 -2
11.05 10.30x Wiemie 11 Moon 5 Tiny (Ice) moon None 0% Frozen (-230 to -220°C) 0.05std 0.03G 4.7Cy 0.10 90.0° to Planet 4.7Cy Average -2 -2
11.06 11.30x Wiemie 11 Moon 6 Tiny (Ice) moon None 0% Frozen (-230 to -220°C) 0.02std 0.00G 5.4Cy 0.60 16.0° to Planet 5.4Cy Average -2 -2
11.07 31.50x Wiemie 11 Moon 7 Moonlet None 0% 0.07std 0.00G 25.2Cy 0.10 No
11.08 56.55x Wiemie 11 Moon 8 Moonlet None 0% 0.08std 0.00G 60.6Cy 0.20 No
11.09 73.95x Wiemie 11 Moon 9 Moonlet None 0% 0.07std 0.00G 90.7Cy 0.30 No
11.10 85.95x Wiemie 11 Moon 10 Moonlet None 0% 0.07std 0.00G 113.6Cy 0.15 No
11.11 101.65x Wiemie 11 Moon 11 Moonlet None 0% 0.07std 0.00G 146.2Cy 0.10 No
11.12 122.95x Wiemie 11 Moon 12 Moonlet None 0% 0.07std 0.00G 194.4Cy 0.10 No
11.13 142.10x Wiemie 11 Moon 13 Moonlet None 0% 0.07std 0.00G 241.6Cy 0.15 No
11.14 160.10x Wiemie 11 Moon 14 Moonlet None 0% 0.07std 0.00G 288.9Cy 0.10 No
11.15 173.25x Wiemie 11 Moon 15 Moonlet None 0% 0.06std 0.00G 325.2Cy 0.10 No

 

Inhabited World Data

ID Derived Name World type Settlement MMWR RVM Habitability Score Affinity Score Carry Cap TL6 Carry Cap TL7 Carry Cap TL9 Population Per Capita Income Typical Wealth Level Economic Volume
1 Wiemie 1 Tiny (Rock) Outpost 238 Abundant -2 -1 0 233,620 467,241 1,575 13,400 Struggling 21,105,000
4.03 Wiemie 4 Moon 3 Small (Rock) moon Outpost 1127 Average -2 -2 0 28,044 56,089 2,375 13,400 Struggling 31,825,000
5 Arachnea Standard (Garden) Main World 5 Average 6 6 2,334,397 3,501,596 846,810,000 1,495,000 43,000 Average 77,400,000,000
8.10 Wiemie 8 Moon 10 Tiny (Ice) moon Outpost 778 Average -2 -2 0 8,595 17,190 69,000 1,669 Dead Broke 115,172,730
8.12 Wiemie 8 Moon 12 Standard (Ice) moon Outpost 20 Average 1 1 0 1,458,544 2,917,087 510 16,080 Struggling 8,200,800

NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter.
NB2: Marginal atmosphere in [square brackets].
NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean.
(R) = Visible ring system.
(R!) = Spectacular visible ring system.
(H²O) = Liquid water hydrographics.

Jump 6 Map

Key