Description
Argyropoulos is one of the Dominion’s larger Way Stations and there are always a number of other ships on the sensors whenever a ship arrives in system. Argyropulos is busy enough that it has an orbital station circling the small rocky world, a substantial facility on the world’s moonlet and a large port on the planet itself. The orbital station is where official ships are normally docked.
Although Argyropoulos itself has a population of only 24,000 people its transient trade is significantly greater than its size suggests, as it lies on a major jump route. Some 300 million tonnes of cargo pass through the system each kilocycle.
Location Pages
- Link to top-level page for Argyropulos locations.
- Link to top-level page for Christos’ Scarf locations.
System Data
System Name: | Argyropoulos |
Use Classification: | Dominion Way Station |
Distance from Zargonia: | 17.20 ly |
System Age: | 1.83 TCy |
Settlement Age: | 106.22 kCy |
Stars in system: | 2 |
Co-ordinates: | -9.64, +14.30, +0.31 |
Primary Star
Name: | Mev |
Spectral Class: | G6V |
Mass: | 0.94 std |
Radius: | 0.87 std |
Safe Jump: | 0.81 AU |
Effective Temperature: | 5370 °K |
Luminosity: | 0.57 std |
Circumbinary Planets: | No |
System Evolution Type: | No Gas Giant |
No. of Orbits: | 10 |
Orbital Data
ID | Distance | Derived Name | World type | Settlement | Atmosphere | Hydrographics | Climate | Diameter | Gravity | Orbital Period | Eccentricity | Axial Tilt | Tidal Locking | Siderial Rotation | RVM | Habitability Score | Affinity Score |
1 | 0.32AU | Mev 1 | Small (Rock) | – | None | 0% | Infernal (-235 to 262°C, M=139°C) | 0.04std | 0.03G | 12.7Cy | 0.15 | 50.0° | to Star | 12.7Cy | Average | -2 | -2 |
2 | 0.54AU | Christos’ Scarf | Asteroid Belt | Outpost | – | – | – | – | – | – | – | – | – | – | Abundant | 0 | 1 |
3 | 0.92AU | Argyropoulos | Small (Rock) | Main World | None | 0% | Frozen (-253 to 137°C, M=-31°C) | 0.12std | 0.09G | 302.6Cy | 0.50 | 28.0° | to Star | 302.6Cy | Average | -2 | -2 |
3.01 | 1.70x | Mev 3 Moon 1 | Moonlet | – | None | 0% | – | 0.06std | 0.05G | 0.1Cy | 0.15 | – | to Planet | – | – | – | – |
4 | 1.56AU | Mev 4 | Small (Rock) | – | None | 0% | Frozen (-255 to -44°C, M=-88°C) | 0.08std | 0.07G | 1,475.1Cy | 0.05 | 22.0° | to Star | 1475.1Cy | Poor | -2 | -3 |
5 | 2.65AU | Mev 5 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | Poor | 0 | -1 |
6 | 4.50AU | Mev 6 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | Poor | 0 | -1 |
7 | 7.65AU | Mev 7 | Small (Ice) | – | Very Thin – 0.32atm (Suffocating, Highly Toxic) | 66% | Frozen (-196 to -169°C) | 0.07std | 0.04G | 173,958.9Cy | 0.30 | 34.0° | to Major Moon | 173958.9Cy | Poor | -1 | -2 |
7.01 | 40.00x | Mev 7 Moon 1 | Tiny (Ice) moon | – | None | 0% | Frozen (-207 to -183°C) | 0.26std | 0.14G | 2.5Cy | 0.20 | 0.0° | to Planet | 2.5Cy | Average | -2 | -2 |
8 | 13.01AU | Mev 8 | Tiny (Ice) | – | None | 0% | Frozen (-268 to -184°C, M=-216°C) | 0.20std | 0.09G | 855,646.3Cy | 0.40 | 40.0° | to Star | 855646.3Cy | Average | -2 | -2 |
8.01 | 2.90x | Mev 8 Moon 1 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 0.4Cy | 0.15 | – | to Planet | – | – | – | – |
9 | 22.12AU | Mev 9 | Small (Hadean) | – | None | 0% | Frozen (-270 to -230°C, M=-239°C) | 0.05std | 0.02G | 4,205,501.0Cy | 0.10 | 38.0° | to Star | 4205501.0Cy | Average | -2 | -2 |
9.01 | 2.15x | Mev 9 Moon 1 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 0.1Cy | 0.10 | – | to Planet | – | – | – | – |
9.02 | 2.40x | Mev 9 Moon 2 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 0.2Cy | 0.15 | – | to Planet | – | – | – | – |
9.03 | 2.45x | Mev 9 Moon 3 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 0.2Cy | 0.50 | – | to Planet | – | – | – | – |
10 | 37.60AU | Mev 10 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | Average | 0 | 0 |
Inhabited World Data
ID | Derived Name | World type | Settlement | MMWR | RVM | Habitability Score | Affinity Score | Carry Cap TL6 | Carry Cap TL7 | Carry Cap TL9 | Population | Per Capita Income | Typical Wealth Level | Economic Volume |
2 | Christos’ Scarf | Asteroid Belt | Outpost | – | Abundant | 0 | 1 | 0 | 750,000,000 | 1,500,000,000 | 3,000 | 16,080 | Struggling | 48,240,000 |
3 | Argyropoulos | Small (Rock) | Main World | 403 | Average | -2 | -2 | 0 | 25,713 | 51,425 | 24,427 | 13,400 | Struggling | 327,321,800 |
Companion Star 1
Name: | Mev B |
Spectral Class: | G0V |
Mass: | 1.1 std |
Radius: | 1.26 std |
Safe Jump: | 1.17 AU |
Effective Temperature: | 6069 °K |
Luminosity: | 1.93 std |
Companion Star 1 Distance: | 316.68 AU |
Orbital Eccentricity: | 0.5 |
Minimum Distance: | 158.34 AU |
Maximum Distance: | 475.02 AU |
Orbital Period: | 1346654 Cycles |
Circumbinary Planets: | No |
System Evolution Type: | Eccentric Gas Giant |
No. of Orbits: | 10 |
Orbital Data
ID | Distance | Derived Name | World type | Settlement | Atmosphere | Hydrographics | Climate | Diameter | Gravity | Orbital Period | Eccentricity | Axial Tilt | Tidal Locking | Siderial Rotation | RVM | Habitability Score | Affinity Score |
1 | 0.27AU | Mev B 1 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | Average | 0 | 0 |
2 | 0.46AU | Mev B 2 | Small (Rock) | – | None | 0% | Infernal (-233 to 394°C, M=191°C) | 0.10std | 0.08G | 32.3Cy | 0.30 | 30.0° | to Star | 32.3Cy | Abundant | -2 | -1 |
3 | 0.78AU | Mev B 3 | Small (Rock) | – | Trace | 0% | Infernal (58 to 111°C) | 0.12std | 0.04G | 157.6Cy | 0.15 | 34.0° | Resonant | 236.4Cy | Average | -2 | -2 |
4 | 1.33AU | Mev B 4 | Standard (Garden) | Potential Main World | Trace – 0.01atm | 0% (H²O) | Warm (-244 to 108°C, M=28°C) | 0.35std | 0.38G | 781.2Cy | 0.10 | 12.0° | to Star | 781.2Cy | Average | 5 | 5 |
4.01 | 2.90x | Mev B 4 Moon 1 | Moonlet | – | None | 0% | – | 0.06std | 0.06G | 0.3Cy | 0.10 | – | to Planet | – | – | – | – |
5 | 2.26AU | Mev B 5 | Small (Rock) | – | Trace | 0% | Frozen (-74 to -53°C) | 0.09std | 0.07G | 3,832.9Cy | 0.10 | 20.0° | Resonant | 5749.3Cy | Poor | -2 | -3 |
5.01 | 3.25x | Mev B 5 Moon 1 | Moonlet | – | None | 0% | – | 0.05std | 0.04G | 0.3Cy | 0.15 | – | to Planet | – | – | – | – |
6 | 3.85AU | Mev B 6 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | Very Poor | 0 | -2 |
7 | 6.54AU | Mev B 7 | Medium Gas Giant | – | – | – | – | 11.16std | 2.68G | 92,881.8Cy | 0.20 | 24.0° | No | 0.5Cy | – | – | – |
7.01 | 1.35x | Mev B 7 Moon 1 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 0.2Cy | 0.15 | – | to Planet | – | – | – | – |
7.02 | 1.40x | Mev B 7 Moon 2 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 0.2Cy | 0.15 | – | to Planet | – | – | – | – |
7.03 | 1.55x | Mev B 7 Moon 3 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 0.2Cy | 0.30 | – | to Planet | – | – | – | – |
7.04 | 1.65x | Mev B 7 Moon 4 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 0.3Cy | 0.15 | – | to Planet | – | – | – | – |
7.05 | 1.90x | Mev B 7 Moon 5 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.3Cy | 0.10 | – | to Planet | – | – | – | – |
7.06 | 9.30x | Mev B 7 Moon 6 | Tiny (Ice) moon | – | None | 0% | Frozen (-173 to -150°C) | 0.41std | 0.13G | 3.4Cy | 0.15 | 30.0° | to Planet | 3.4Cy | Average | -2 | -2 |
7.07 | 11.30x | Mev B 7 Moon 7 | Tiny (Ice) moon | – | None | 0% | Frozen (-173 to -150°C) | 0.08std | 0.03G | 4.6Cy | 0.20 | 14.0° | to Planet | 4.6Cy | Average | -2 | -2 |
7.08 | 14.30x | Mev B 7 Moon 8 | Small (Ice) moon | – | Very Thin – 0.04atm (Suffocating, Highly Toxic) | 15% | Frozen (-154 to -128°C) | 0.01std | 0.00G | 6.5Cy | 0.10 | 20.0° | No | -0.6Cy | Average | -1 | -1 |
7.09 | 31.20x | Mev B 7 Moon 9 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 20.9Cy | 0.05 | – | No | – | – | – | – |
7.10 | 39.35x | Mev B 7 Moon 10 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 29.6Cy | 0.30 | – | No | – | – | – | – |
7.11 | 62.15x | Mev B 7 Moon 11 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 58.8Cy | 0.70 | – | No | – | – | – | – |
7.12 | 73.70x | Mev B 7 Moon 12 | Moonlet | – | None | 0% | – | 0.06std | 0.02G | 75.9Cy | 0.15 | – | No | – | – | – | – |
7.13 | 97.75x | Mev B 7 Moon 13 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 116.0Cy | 0.15 | – | No | – | – | – | – |
7.14 | 122.85x | Mev B 7 Moon 14 | Moonlet | – | None | 0% | – | 0.08std | 0.03G | 163.4Cy | 0.15 | – | No | – | – | – | – |
7.15 | 145.55x | Mev B 7 Moon 15 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 210.8Cy | 0.05 | – | No | – | – | – | – |
8 | 11.11AU | Mev B 8 | Empty Orbit | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
9 | 18.89AU | Mev B 9 | Small Gas Giant | – | – | – | – | 2.97std | 1.25G | 2,238,171.8Cy | 0.15 | 40.0° | No | 0.6Cy | – | – | – |
9.01 | 1.05x | Mev B 9 Moon 1 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 0.1Cy | 0.30 | – | to Planet | – | – | – | – |
9.02 | 1.15x | Mev B 9 Moon 2 | Moonlet | – | None | 0% | – | 0.05std | 0.02G | 0.1Cy | 0.15 | – | to Planet | – | – | – | – |
9.03 | 1.35x | Mev B 9 Moon 3 | Moonlet | – | None | 0% | – | 0.06std | 0.02G | 0.1Cy | 0.10 | – | to Planet | – | – | – | – |
9.04 | 1.45x | Mev B 9 Moon 4 | Moonlet | – | None | 0% | – | 0.05std | 0.02G | 0.2Cy | 0.40 | – | to Planet | – | – | – | – |
9.05 | 1.60x | Mev B 9 Moon 5 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 0.2Cy | 0.20 | – | to Planet | – | – | – | – |
9.06 | 10.60x | Mev B 9 Moon 6 | Tiny (Ice) moon | – | None | 0% | Frozen (-213 to -203°C) | 0.40std | 0.03G | 3.1Cy | 0.10 | 40.0° | to Planet | 3.1Cy | Average | -2 | -2 |
9.07 | 11.60x | Mev B 9 Moon 7 | Standard (Hadean) moon | – | None | 0% | Frozen (-226 to -218°C) | 0.49std | 0.19G | 3.6Cy | 0.10 | 36.0° | to Planet | 3.6Cy | Average | -2 | -2 |
9.08 | 36.70x | Mev B 9 Moon 8 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 20.2Cy | 0.10 | – | No | – | – | – | – |
9.09 | 59.65x | Mev B 9 Moon 9 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 41.8Cy | 0.20 | – | No | – | – | – | – |
9.10 | 84.50x | Mev B 9 Moon 10 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 70.5Cy | 0.70 | – | No | – | – | – | – |
9.11 | 109.50x | Mev B 9 Moon 11 | Moonlet | – | None | 0% | – | 0.06std | 0.02G | 104.0Cy | 0.10 | – | No | – | – | – | – |
9.12 | 128.30x | Mev B 9 Moon 12 | Moonlet | – | None | 0% | – | 0.05std | 0.02G | 131.9Cy | 0.05 | – | No | – | – | – | – |
9.13 | 143.20x | Mev B 9 Moon 13 | Moonlet | – | None | 0% | – | 0.08std | 0.03G | 155.5Cy | 0.10 | – | No | – | – | – | – |
9.14 | 151.80x | Mev B 9 Moon 14 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 169.7Cy | 0.10 | – | No | – | – | – | – |
9.15 | 161.60x | Mev B 9 Moon 15 | Moonlet | – | None | 0% | – | 0.06std | 0.02G | 186.4Cy | 0.10 | – | No | – | – | – | – |
9.16 | 177.65x | Mev B 9 Moon 16 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 214.8Cy | 0.15 | – | No | – | – | – | – |
10 | 32.12AU | Mev B 10 | Small Gas Giant | – | – | – | – | 3.14std | 1.32G | 11,003,330.3Cy | 0.10 | 28.0° | No | 0.8Cy | – | – | – |
10.01 | 1.20x | Mev B 10 Moon 1 | Moonlet | – | None | 0% | – | 0.06std | 0.02G | 0.1Cy | 0.15 | – | to Planet | – | – | – | – |
10.02 | 1.40x | Mev B 10 Moon 2 | Moonlet | – | None | 0% | – | 0.05std | 0.02G | 0.2Cy | 0.10 | – | to Planet | – | – | – | – |
10.03 | 10.85x | Mev B 10 Moon 3 | Tiny (Sulfur) moon | – | None | 0% | Frozen (-231 to -226°C) | 0.06std | 0.02G | 3.2Cy | 0.10 | 4.0° | to Planet | 3.2Cy | Average | -2 | -2 |
10.04 | 37.60x | Mev B 10 Moon 4 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 20.9Cy | 0.15 | – | No | – | – | – | – |
10.05 | 62.50x | Mev B 10 Moon 5 | Moonlet | – | None | 0% | – | 0.05std | 0.02G | 44.8Cy | 0.15 | – | No | – | – | – | – |
10.06 | 84.25x | Mev B 10 Moon 6 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 70.2Cy | 0.10 | – | No | – | – | – | – |
10.07 | 101.45x | Mev B 10 Moon 7 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 92.7Cy | 0.10 | – | No | – | – | – | – |
10.08 | 116.90x | Mev B 10 Moon 8 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 114.7Cy | 0.10 | – | No | – | – | – | – |
Inhabited World Data
Nil.
System Map (Primary Star Only)