System Data
System Name: | Adal |
Use Classification: | Dominion Way Station |
Distance from Zargonia: | 26.40 ly |
System Age: | 1.12 TCy |
Settlement Age: | 243.34 kCy |
Stars in system: | 1 |
Co-ordinates: | -24.58, +9.74, +0.59 |
Primary Star
Name: | Tavi |
Spectral Class: | F5IV |
Mass: | 1.36 std |
Radius: | 1.48 std |
Safe Jump: | 1.38 AU |
Effective Temperature: | 6607 °K |
Luminosity: | 3.75 std |
Circumbinary Planets: | NA |
System Evolution Type: | Conventional Gas Giant |
No. of Orbits: | 9 |
Orbital Data
ID | Distance | Derived Name | World type | Settlement | Atmosphere | Hydrographics | Climate | Diameter | Gravity | Orbital Period | Eccentricity | Axial Tilt | Tidal Locking | Siderial Rotation | RVM | Habitability Score | Affinity Score |
1 | 0.22AU | Tavi 1 | Small (Rock) | – | Trace | 0% | Infernal (501 to 537°C, M=520°C) | 0.76std | 0.68G | 2.9Cy | 0.05 | 12.0° | to Star | 2.9Cy | Very Poor | -2 | -4 |
2 | 0.42AU | Tavi 2 | Asteroid Belt | Outpost | – | – | – | – | – | – | – | – | – | – | Very Abundant | 0 | 2 |
3 | 0.79AU | Tavi 3 | Asteroid Belt | Outpost | – | – | – | – | – | – | – | – | – | – | Abundant | 0 | 1 |
4 | 1.51AU | Adal Alternate | Small (Rock) | Outpost | Trace | 0% | Warm (29°C) | 0.50std | 0.40G | 924.7Cy | 0.00 | 14.0° | to Major Moon | 924.7Cy | Poor | -2 | -3 |
4.01 | 30.00x | Adal Base | Tiny (Rock) moon | Outpost | None | 0% | Warm (32°C) | 0.25std | 0.19G | 1.3Cy | 0.30 | 20.0° | to Planet | 1.3Cy | Poor | -2 | -3 |
5 | 2.86AU | Adal | Standard (Ice) | Main World | Thin – 0.51atm (Suffocating) | 0% | Frozen (-41 to -29°C, M=-35°C) | 0.44std | 0.49G | 6,282.7Cy | 0.05 | 22.0° | to Star | 6282.7Cy | Poor | 0 | -1 |
5.01 | 2.60x | Tavi 5 Moon 1 | Moonlet | – | None | 0% | – | 0.07std | 0.07G | 0.0Cy | 0.15 | – | to Planet | – | – | – | – |
5.02 | 2.85x | Tavi 5 Moon 2 | Moonlet | – | None | 0% | – | 0.06std | 0.06G | 0.0Cy | 0.20 | – | to Planet | – | – | – | – |
5.03 | 3.25x | Tavi 5 Moon 3 | Moonlet | – | None | 0% | – | 0.08std | 0.09G | 0.0Cy | 0.10 | – | to Planet | – | – | – | – |
6 | 5.44AU | Tavi 6 | Tiny (Rock) | – | None | 0% | Frozen (-112°C, M=-112°C) | 0.18std | 0.15G | 43,236.2Cy | 0.00 | 90.0° | to Star | 43236.2Cy | Average | -2 | -2 |
6.01 | 3.35x | Tavi 6 Moon 1 | Moonlet | – | None | 0% | – | 0.07std | 0.06G | 0.4Cy | 0.20 | – | to Planet | – | – | – | – |
6.02 | 3.35x | Tavi 6 Moon 2 | Moonlet | – | None | 0% | – | 0.06std | 0.05G | 0.4Cy | 0.10 | – | to Planet | – | – | – | – |
6.03 | 3.65x | Tavi 6 Moon 3 | Moonlet | – | None | 0% | – | 0.07std | 0.06G | 0.4Cy | 0.15 | – | to Planet | – | – | – | – |
7 | 10.33AU | Tavi 7 | Small Gas Giant (R) | – | – | – | – | 4.18std | 1.09G | 296,041.3Cy | 0.00 | 50.0° | No | 0.6Cy | – | – | – |
7.01 | 1.55x | Tavi 7 Moon 1 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 0.2Cy | 0.15 | – | to Planet | – | – | – | – |
7.02 | 1.65x | Tavi 7 Moon 2 | Moonlet | – | None | 0% | – | 0.08std | 0.02G | 0.2Cy | 0.15 | – | to Planet | – | – | – | – |
7.03 | 1.90x | Tavi 7 Moon 3 | Moonlet | – | None | 0% | – | 0.06std | 0.02G | 0.3Cy | 0.20 | – | to Planet | – | – | – | – |
7.04 | 2.15x | Tavi 7 Moon 4 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 0.4Cy | 0.60 | – | to Planet | – | – | – | – |
7.05 | 2.25x | Tavi 7 Moon 5 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.4Cy | 0.15 | – | to Planet | – | – | – | – |
7.06 | 2.50x | Tavi 7 Moon 6 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 0.5Cy | 0.20 | – | to Planet | – | – | – | – |
7.07 | 2.55x | Tavi 7 Moon 7 | Moonlet | – | None | 0% | – | 0.06std | 0.02G | 0.5Cy | 0.30 | – | to Planet | – | – | – | – |
7.08 | 16.85x | Tavi 7 Moon 8 | Small (Ice) moon | – | Very Dense – 3.85atm (Suffocating, Mildly Toxic) | 58% | Frozen (-141°C) | 0.35std | 0.21G | 8.0Cy | 0.30 | 24.0° | to Planet | 8.0Cy | Average | -1 | -1 |
7.09 | 23.25x | Tavi 7 Moon 9 | Tiny (Ice) moon | Outpost | None | 0% | Frozen (-170°C) | 0.18std | 0.10G | 12.9Cy | 0.15 | 24.0° | to Planet | 0.6Cy | Average | -2 | -2 |
7.10 | 25.15x | Tavi 7 Moon 10 | Tiny (Ice) moon | – | None | 0% | Frozen (-170°C) | 0.07std | 0.04G | 14.5Cy | 0.10 | 12.0° | to Planet | -0.5Cy | Average | -2 | -2 |
7.11 | 29.00x | Tavi 7 Moon 11 | Small (Ice) moon | – | Very Dense – 1.50atm (Suffocating, Mildly Toxic) | 62% | Frozen (-154°C) | 0.36std | 0.21G | 18.0Cy | 0.15 | 14.0° | to Planet | 0.3Cy | Very Poor | -1 | -3 |
7.12 | 33.50x | Tavi 7 Moon 12 | Tiny (Ice) moon | – | None | 0% | Frozen (-170°C) | 0.07std | 0.03G | 22.4Cy | 0.10 | 4.0° | to Planet | 0.6Cy | Average | -2 | -2 |
7.13 | 60.25x | Tavi 7 Moon 13 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 53.9Cy | 0.15 | – | to Planet | – | – | – | – |
7.14 | 88.70x | Tavi 7 Moon 14 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 96.3Cy | 0.30 | – | to Planet | – | – | – | – |
7.15 | 100.90x | Tavi 7 Moon 15 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 116.9Cy | 0.05 | – | to Planet | – | – | – | – |
7.16 | 129.95x | Tavi 7 Moon 16 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 170.8Cy | 0.30 | – | to Planet | – | – | – | – |
7.17 | 145.80x | Tavi 7 Moon 17 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 203.0Cy | 0.10 | – | to Planet | – | – | – | – |
7.18 | 159.35x | Tavi 7 Moon 18 | Moonlet | – | None | 0% | – | 0.05std | 0.02G | 232.0Cy | 0.15 | – | to Planet | – | – | – | – |
7.19 | 183.95x | Tavi 7 Moon 19 | Moonlet | – | None | 0% | – | 0.08std | 0.03G | 287.7Cy | 0.50 | – | to Planet | – | – | – | – |
7.20 | 199.05x | Tavi 7 Moon 20 | Moonlet | – | None | 0% | – | 0.08std | 0.03G | 323.8Cy | 0.15 | – | to Planet | – | – | – | – |
7.21 | 223.20x | Tavi 7 Moon 21 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 384.5Cy | 0.20 | – | to Planet | – | – | – | – |
7.22 | 246.40x | Tavi 7 Moon 22 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 446.0Cy | 0.15 | – | to Planet | – | – | – | – |
8 | 19.64AU | Tavi 8 | Small Gas Giant (R) | – | – | – | – | 2.97std | 1.25G | 2,034,584.7Cy | 0.00 | 22.0° | No | 0.5Cy | – | – | – |
8.01 | 1.45x | Tavi 8 Moon 1 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 0.2Cy | 0.10 | – | to Planet | – | – | – | – |
8.02 | 1.45x | Tavi 8 Moon 2 | Moonlet | – | None | 0% | – | 0.08std | 0.03G | 0.2Cy | 0.10 | – | to Planet | – | – | – | – |
8.03 | 1.45x | Tavi 8 Moon 3 | Moonlet | – | None | 0% | – | 0.05std | 0.02G | 0.2Cy | 0.60 | – | to Planet | – | – | – | – |
8.04 | 1.45x | Tavi 8 Moon 4 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 0.2Cy | 0.15 | – | to Planet | – | – | – | – |
8.05 | 1.55x | Tavi 8 Moon 5 | Moonlet | – | None | 0% | – | 0.08std | 0.03G | 0.2Cy | 0.40 | – | to Planet | – | – | – | – |
8.06 | 1.65x | Tavi 8 Moon 6 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 0.2Cy | 0.15 | – | to Planet | – | – | – | – |
8.07 | 1.75x | Tavi 8 Moon 7 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 0.2Cy | 0.30 | – | to Planet | – | – | – | – |
8.08 | 1.85x | Tavi 8 Moon 8 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 0.2Cy | 0.15 | – | to Planet | – | – | – | – |
8.09 | 2.00x | Tavi 8 Moon 9 | Moonlet | – | None | 0% | – | 0.05std | 0.02G | 0.3Cy | 0.15 | – | to Planet | – | – | – | – |
8.10 | 2.20x | Tavi 8 Moon 10 | Moonlet | – | None | 0% | – | 0.05std | 0.02G | 0.3Cy | 0.15 | – | to Planet | – | – | – | – |
8.11 | 10.70x | Tavi 8 Moon 11 | Tiny (Ice) moon | – | None | 0% | Frozen (-198°C) | 0.12std | 0.05G | 3.2Cy | 0.15 | 26.0° | to Planet | 3.2Cy | Average | -2 | -2 |
8.12 | 40.60x | Tavi 8 Moon 12 | Moonlet | – | None | 0% | – | 0.08std | 0.03G | 23.5Cy | 0.15 | – | to Planet | – | – | – | – |
8.13 | 58.90x | Tavi 8 Moon 13 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 41.0Cy | 0.10 | – | to Planet | – | – | – | – |
8.14 | 70.25x | Tavi 8 Moon 14 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 53.4Cy | 0.20 | – | to Planet | – | – | – | – |
8.15 | 87.60x | Tavi 8 Moon 15 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 74.4Cy | 0.15 | – | to Planet | – | – | – | – |
8.16 | 112.70x | Tavi 8 Moon 16 | Moonlet | – | None | 0% | – | 0.05std | 0.02G | 108.6Cy | 0.15 | – | to Planet | – | – | – | – |
9 | 37.31AU | Tavi 9 | Medium Gas Giant (R) | – | – | – | – | 11.12std | 2.67G | 13,948,485.8Cy | 0.10 | 12.0° | No | 0.4Cy | – | – | – |
9.01 | 1.15x | Tavi 9 Moon 1 | Moonlet | – | None | 0% | – | 0.05std | 0.01G | 0.1Cy | 0.60 | – | to Planet | – | – | – | – |
9.02 | 1.40x | Tavi 9 Moon 2 | Moonlet | – | None | 0% | – | 0.05std | 0.01G | 0.2Cy | 0.10 | – | to Planet | – | – | – | – |
9.03 | 1.65x | Tavi 9 Moon 3 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 0.3Cy | 0.40 | – | to Planet | – | – | – | – |
9.04 | 1.90x | Tavi 9 Moon 4 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 0.3Cy | 0.20 | – | to Planet | – | – | – | – |
9.05 | 1.90x | Tavi 9 Moon 5 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.3Cy | 0.15 | – | to Planet | – | – | – | – |
9.06 | 1.95x | Tavi 9 Moon 6 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 0.3Cy | 0.10 | – | to Planet | – | – | – | – |
9.07 | 2.05x | Tavi 9 Moon 7 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.4Cy | 0.15 | – | to Planet | – | – | – | – |
9.08 | 9.80x | Tavi 9 Moon 8 | Tiny (Sulfur) moon | – | None | 0% | Frozen (-227 to -222°C) | 0.60std | 0.04G | 3.7Cy | 0.40 | 12.0° | to Planet | 3.7Cy | Average | -2 | -2 |
9.09 | 10.80x | Tavi 9 Moon 9 | Tiny (Ice) moon | – | None | 0% | Frozen (-221 to -216°C) | 0.06std | 0.03G | 4.3Cy | 0.10 | 2.0° | to Planet | 0.5Cy | Poor | -2 | -3 |
9.10 | 13.80x | Tavi 9 Moon 10 | Tiny (Ice) moon | – | None | 0% | Frozen (-221 to -216°C) | 0.09std | 0.05G | 6.2Cy | 0.20 | 50.0° | to Planet | 0.4Cy | Average | -2 | -2 |
9.11 | 14.80x | Tavi 9 Moon 11 | Tiny (Ice) moon | – | None | 0% | Frozen (-221 to -216°C) | 0.19std | 0.09G | 6.8Cy | 0.30 | 10.0° | to Planet | 0.4Cy | Poor | -2 | -3 |
9.12 | 16.90x | Tavi 9 Moon 12 | Small (Hadean) moon | – | None | 0% | Frozen (-233 to -228°C) | 0.28std | 0.14G | 8.3Cy | 0.15 | 20.0° | to Planet | 0.3Cy | Very Poor | -2 | -4 |
9.13 | 34.05x | Tavi 9 Moon 13 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 23.8Cy | 0.15 | – | to Planet | – | – | – | – |
9.14 | 60.60x | Tavi 9 Moon 14 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 56.6Cy | 0.60 | – | to Planet | – | – | – | – |
9.15 | 68.10x | Tavi 9 Moon 15 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 67.5Cy | 0.60 | – | to Planet | – | – | – | – |
9.16 | 87.20x | Tavi 9 Moon 16 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 97.7Cy | 0.10 | – | to Planet | – | – | – | – |
9.17 | 101.45x | Tavi 9 Moon 17 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 122.6Cy | 0.15 | – | to Planet | – | – | – | – |
9.18 | 107.55x | Tavi 9 Moon 18 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 133.9Cy | 0.05 | – | to Planet | – | – | – | – |
9.19 | 116.45x | Tavi 9 Moon 19 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 150.8Cy | 0.20 | – | to Planet | – | – | – | – |
9.20 | 138.05x | Tavi 9 Moon 20 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 194.7Cy | 0.50 | – | to Planet | – | – | – | – |
9.21 | 151.50x | Tavi 9 Moon 21 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 223.8Cy | 0.15 | – | to Planet | – | – | – | – |
9.22 | 175.65x | Tavi 9 Moon 22 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 279.4Cy | 0.10 | – | to Planet | – | – | – | – |
Inhabited World Data
ID | Derived Name | World type | Settlement | MMWR | RVM | Habitability Score | Affinity Score | Carry Cap TL6 | Carry Cap TL7 | Carry Cap TL9 | Population | Per Capita Income | Typical Wealth Level | Economic Volume |
2 | Tavi 2 | Asteroid Belt | Outpost | – | Very Abundant | 0 | 2 | 0 | 1,500,000,000 | 3,000,000,000 | 4,500 | 16,080 | Struggling | 72,360,000 |
3 | Tavi 3 | Asteroid Belt | Outpost | – | Abundant | 0 | 1 | 0 | 750,000,000 | 1,500,000,000 | 2,125 | 16,080 | Struggling | 34,170,000 |
4 | Tavi 4 | Small (Rock) | Outpost | 27 | Poor | -2 | -3 | 0 | 3,395 | 6,789 | 2,125 | 13,400 | Struggling | 28,475,000 |
4.01 | Tavi 4 Moon 1 | Tiny (Rock) moon | Outpost | 110 | Poor | -2 | -3 | 0 | 60,498 | 120,996 | 7,500 | 13,400 | Struggling | 100,500,000 |
5 | Adal | Standard (Ice) | Main World | 18 | Poor | 0 | -1 | 0 | 421 | 842 | 316 | 13,400 | Struggling | 4,234,400 |
7.09 | Tavi 7 Moon 9 | Tiny (Ice) moon | Outpost | 106 | Average | -2 | -2 | 0 | 64,160 | 128,320 | 300 | 13,400 | Struggling | 4,020,000 |
NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter.
NB2: Marginal atmosphere in [square brackets].
NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean.
(R) = Visible ring system.
(R!) = Spectacular visible ring system.
(H²O) = Liquid water hydrographics.
Jump 6 Map