Planets
New Zargland
Capital of Octant 7, New Zargland is a standard Ocean world, with gravity and atmospheric pressure slightly above standard, but close enough to be within human adaptable range. Most buildings are not fitted with grav plates. There is no oxygen in the atmosphere making life support outside the buildings a requirement. New Zargland is notable for its highly eccentric orbit, causing temperatures to fluctuate widely between human extremes, however the massive amount of water on the planet acts as a significant heatsink and while the ocean is hot enough to boil at some parts of the planet’s orbit and cold enough for large parts to freeze at other times some of it always remains liquid. The gravitational pressures on the planet’s crust as it approaches the star have resulted in many valuable minerals being brought to the surface and New Zargland has a strong mining industry. The main Downport is unusual for not being located equatorially but is at 42° inclination on a large island. Most of New Zargland’s 115 million inhabitants are concentrated in one of the half dozen cities sited at temperate latitudes across the planet. New Zargland has no moon and a single, large artificial Highport.
System Data
System Name: | New Zargland |
Use Classification: | Dominion Octant Capital |
Distance from Zargonia: | 29.80 ly |
System Age: | 1.25 TCy |
Settlement Age: | 293.07 kCy |
Stars in system: | 1 |
Co-ordinates: | -6.12, +15.66, +24.61 |
Primary Star
Name: | Vayfe |
Spectral Class: | G0V |
Mass: | 0.99 std |
Radius: | 1.2 std |
Safe Jump: | 1.12 AU |
Effective Temperature: | 6026 °K |
Luminosity: | 1.72 std |
Circumbinary Planets: | NA |
System Evolution Type: | No Gas Giant |
No. of Orbits: | 10 |
Orbital Data
ID | Distance | Derived Name | World type | Settlement | Atmosphere | Hydrographics | Climate | Diameter | Gravity | Orbital Period | Eccentricity | Axial Tilt | Tidal Locking | Siderial Rotation | RVM | Habitability Score | Affinity Score |
1 | 0.33AU | Vayfe 1 | Small (Rock) | – | Trace | 0% | Infernal (229 to 285°C, M=256°C) | 1.00std | 0.40G | 13.3Cy | 0.10 | 38.0° | to Star | 13.3Cy | Poor | -2 | -3 |
2 | 0.57AU | Vayfe 2 | Asteroid Belt | Outpost | – | – | – | – | – | – | – | – | – | – | Abundant | 0 | 1 |
3 | 0.97AU | Vayfe 3 | Standard (Dry Greenhouse) | – | Trace | 0% | Infernal (213 to 385°C) | 0.52std | 0.62G | 336.7Cy | 0.30 | 50.0° | No | 336.7Cy | Very Poor | -2 | -4 |
4 | 1.64AU | New Zargland | Standard (Ocean) | Main World | Standard – 1.13atm (Suffocating) | 82% (H²O) | Cold (-76 to 197°C) | 0.94std | 1.04G | 1,627.4Cy | 0.70 | 30.0° | No | 0.8Cy | Very Abundant | 2 | 4 |
5 | 2.79AU | Vayfe 5 | Small (Rock) | – | Trace | 0% | Frozen (-95 to -85°C) | 0.35std | 0.35G | 8,012.5Cy | 0.05 | 26.0° | No | 1.0Cy | Very Poor | -2 | -4 |
6 | 4.74AU | Vayfe 6 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | Poor | 0 | -1 |
7 | 8.06AU | Vayfe 7 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | Average | 0 | 0 |
8 | 13.70AU | Vayfe 8 | Tiny (Ice) | – | None | 0% | Frozen (-204 to -193°C) | 0.14std | 0.01G | 948,673.4Cy | 0.15 | 12.0° | No | 1.0Cy | Average | -2 | -2 |
9 | 23.29AU | Vayfe 9 | Standard (Hadean) | – | None | 0% | Frozen (-238 to -203°C) | 0.30std | 0.21G | 4,660,832.5Cy | 0.60 | 22.0° | No | -0.9Cy | Average | -2 | -2 |
10 | 39.60AU | Vayfe 10 | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | Very Abundant | 0 | 2 |
Inhabited World Data
ID | Derived Name | World type | Settlement | MMWR | RVM | Habitability Score | Affinity Score | Carry Cap TL6 | Carry Cap TL7 | Carry Cap TL9 | Population | Per Capita Income | Typical Wealth Level | Economic Volume |
2 | Vayfe 2 | Asteroid Belt | Outpost | – | Abundant | 0 | 1 | 0 | 750,000,000 | 1,500,000,000 | 5,100 | 16,080 | Struggling | 82,008,000 |
4 | New Zargland | Standard (Ocean) | Main World | 4 | Very Abundant | 2 | 4 | 0 | 99,828,450 | 199,656,900 | 114,802,718 | 18,643 | Average | 2,140,322,176,979 |
NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter.
NB2: Marginal atmosphere in [square brackets].
NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean.
(R) = Visible ring system.
(R!) = Spectacular visible ring system.
(H²O) = Liquid water hydrographics.
Jump 6 Map
Key