Planets
Riddle
The Way Station is located in orbit 3, 0.25 AU inside the star Jugar’s safe jump zone.
GRRAS
The restricted facility GRRAS is located in Grand Kirton Belt (Jugar 4).
Location Pages
Link to top-level page for this world’s locations.
System Data
System Name: | Riddle |
Use Classification: | Dominion Way Station |
Distance from Zargonia: | 41.2 ly |
Stars in system: | 2 |
Co-ordinates: | -20.33, -20.98, +29.02 |
Primary Star
Name: | Jugar |
Spectral Class: | G8V |
Radius: | 1.11 std |
Safe Jump: | 1.04 AU |
Effective Temperature: | 5517 °K |
Circumbinary Planets: | No |
System Evolution Type: | No Gas Giant |
No. of Orbits: | 10 |
Orbital Data
ID | Distance(*) | Derived Name | Content | Blackbody(°K) | Axial Tilt(°) | Orbital Period(Cy) | Eccentricity | Min Dist(AU) | Max Dist(AU) | Ring System |
0 | 0.00 | Jugar | Star | 5517 | – | – | – | – | – | – |
1 | 0.28 | Jugar 1 | Terrestrial Planet (Tiny) | 528 | 15 | 59.79 | 0.10 | 0.25 | 0.31 | – |
2 | 0.48 | Jugar 2 | Terrestrial Planet (Small) | 405 | 18 | 132.53 | 0.10 | 0.43 | 0.53 | – |
3 | 0.81 | Way Station Riddle | Terrestrial Planet (Standard) | 311 | 45 | 293.75 | 0.20 | 0.65 | 0.98 | – |
4 | 1.38 | Grand Kirton Belt (GRRAS) | Asteroid Belt | 238 | – | 651.11 | – | – | – | – |
5 | 2.35 | Jugar 5 | Terrestrial Planet (Tiny) | 183 | 19 | 1443.20 | 0.10 | 2.12 | 2.59 | – |
6 | 4.00 | Jugar 6 | Terrestrial Planet (Tiny) | 140 | 16 | 3198.88 | 0.10 | 3.60 | 4.40 | – |
6.01 | 2.90x | Jugar 6 Moon 1 | Moonlet | 140 | TBC | TBC | 0.15 | 2.46x | 3.33x | – |
7 | 6.80 | Jugar 7 | Terrestrial Planet (Tiny) | 107 | 21 | 7090.42 | 0.20 | 5.44 | 8.16 | – |
7.01 | 2.50x | Jugar 7 Moon 1 | Moonlet | 107 | TBC | TBC | 0.10 | 2.25x | 2.75x | – |
7.02 | 2.75x | Jugar 7 Moon 2 | Moonlet | 107 | TBC | TBC | 0.60 | 1.1x | 4.4x | – |
7.03 | 2.95x | Jugar 7 Moon 3 | Moonlet | 107 | TBC | TBC | 0.15 | 2.51x | 3.39x | – |
8 | 11.57 | Jugar 8 | Asteroid Belt | 82 | – | 15716.12 | – | – | – | – |
9 | 19.66 | Jugar 9 | Forbidden Orbit | 63 | 32 | 34835.23 | 0.30 | 13.76 | 25.56 | – |
10 | 33.42 | Jugar 10 | Forbidden Orbit | 48 | 18 | 77213.30 | 0.10 | 30.08 | 36.77 | – |
Companion Star 1
Name: | Jugar B |
Spectral Class: | G8V |
Radius: | 1.11 std |
Safe Jump: | 1.04 AU |
Effective Temperature: | 5517 °K |
Companion Star 1 Distance: | 87.83 AU |
Orbital Eccentricity: | 0.5 |
Minimum Distance: | 43.91 AU |
Maximum Distance: | 131.74 AU |
Orbital Period: | 231138 Cycles |
Circumbinary Planets: | No |
System Evolution Type: | No Gas Giant |
No. of Orbits: | 10 |
Orbital Data
ID | Distance(*) | Derived Name | Content | Blackbody(°K) | Axial Tilt(°) | Orbital Period(Cy) | Eccentricity | Min Dist(AU) | Max Dist(AU) | Ring System |
0 | 0.00 | Jugar B | Star | 5517 | – | – | – | – | – | – |
1 | 0.28 | Jugar B 1 | Terrestrial Planet (Small) | 528 | 21 | 59.79 | 0.10 | 0.25 | 0.31 | – |
2 | 0.48 | Jugar B 2 | Terrestrial Planet (Small) | 405 | 53 | 132.53 | 0.40 | 0.29 | 0.67 | – |
3 | 0.81 | Jugar B 3 | Terrestrial Planet (Small) | 311 | 36 | 293.75 | 0.40 | 0.49 | 1.14 | – |
4 | 1.38 | Jugar B 4 | Terrestrial Planet (Small) | 238 | 26 | 651.11 | 0.15 | 1.18 | 1.59 | – |
5 | 2.35 | Jugar B 5 | Terrestrial Planet (Small) | 183 | 11 | 1443.20 | 0.40 | 1.41 | 3.30 | – |
5.01 | 2.60x | Jugar B 5 Moon 1 | Moonlet | 183 | TBC | TBC | 0.10 | 2.34x | 2.86x | – |
5.02 | 2.75x | Jugar B 5 Moon 2 | Moonlet | 183 | TBC | TBC | 0.40 | 1.65x | 3.85x | – |
6 | 4.00 | Jugar B 6 | Terrestrial Planet (Small) | 140 | 16 | 3198.88 | 0.10 | 3.60 | 4.40 | – |
7 | 6.80 | Jugar B 7 | Asteroid Belt | 107 | – | 7090.42 | – | – | – | – |
8 | 11.57 | Jugar B 8 | Terrestrial Planet (Standard) | 82 | 36 | 15716.12 | 0.30 | 8.10 | 15.04 | – |
8.01 | 6.00x | Jugar B 8 Moon 1 | Tiny Moon | 82 | TBC | TBC | 0.10 | 5.4x | 6.6x | – |
9 | 19.66 | Jugar B 9 | Terrestrial Planet (Standard) | 63 | 36 | 34835.23 | 0.15 | 16.71 | 22.61 | – |
9.01 | 1.90x | Jugar B 9 Moon 1 | Moonlet | 63 | TBC | TBC | 0.15 | 1.62x | 2.18x | – |
9.02 | 2.05x | Jugar B 9 Moon 2 | Moonlet | 63 | TBC | TBC | 0.10 | 1.84x | 2.26x | – |
10 | 33.42 | Jugar B 10 | Empty Orbit | 48 | – | 77213.30 | – | – | – | – |
NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter.
NB2: Marginal atmosphere in [square brackets].
NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean.
(R) = Visible ring system.
(R!) = Spectacular visible ring system.
(H²O) = Liquid water hydrographics.