Description

Location Pages

Link to top-level page for this planet’s locations.

  

System Data

System Name: Emmaline
Use Classification: Dominion Colony A
Distance from Zargonia: 45.30 ly
System Age: 2.14 TCy
Settlement Age: 91.95 kCy
Stars in system: 1
Co-ordinates: -35.18, -25.91, +12.12
 

Primary Star

Name: Wietho
Spectral Class: F7V
Mass: 1.07 std
Radius: 1.12 std
Safe Jump: 1.04 AU
Effective Temperature: 6166 °K
Luminosity: 1.64 std
Circumbinary Planets: NA
System Evolution Type: Epistellar Gas Giant
No. of Orbits: 10
 

Orbital Data

ID Distance Derived Name World type Settlement Atmosphere Hydrographics Climate Diameter Gravity Orbital Period Eccentricity Axial Tilt Tidal Locking Siderial Rotation RVM Habitability Score Affinity Score
1 0.36AU Wietho 1 Medium Gas Giant 10.97std 2.63G 15.9Cy 0.10 46.0° No 0.7Cy
                                   
2 0.61AU Wietho 2 Tiny (Rock) None 0% Infernal (-238 to 250°C, M=117°C) 0.26std 0.23G 77.5Cy 0.20 22.0° to Star 77.5Cy Average -2 -2
                                   
3 1.04AU Emmaline Standard (Ocean) Main World Thin – 0.54atm (Suffocating) 86% (H²O) Warm (35°C) 0.59std 0.64G 384.0Cy 0.00 28.0° No 0.8Cy Very Abundant 2 4
                                   
4 1.77AU Wietho 4 Small (Rock) Trace 0% Frozen (-94 to 85°C) 0.01std 0.01G 1,892.9Cy 0.60 36.0° Resonant 2839.3Cy Average -2 -2
4.01 2.85x Wietho 4 Moon 1 Moonlet None 0% 0.06std 0.05G 0.0Cy 0.10 to Planet
4.02 3.10x Wietho 4 Moon 2 Moonlet None 0% 0.08std 0.06G 0.0Cy 0.10 to Planet
                                   
5 3.01AU Wietho 5 Asteroid Belt Very Poor 0 -2
                                   
6 5.12AU Wietho 6 Empty Orbit
                                   
7 8.71AU Wietho 7 Medium Gas Giant (R) 10.05std 1.91G 225,559.4Cy 0.40 34.0° No 0.3Cy
7.01 1.55x Wietho 7 Moon 1 Moonlet None 0% 0.05std 0.01G 0.3Cy 0.15 to Planet
7.02 1.70x Wietho 7 Moon 2 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.15 to Planet
7.03 1.85x Wietho 7 Moon 3 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.20 to Planet
7.04 2.00x Wietho 7 Moon 4 Moonlet None 0% 0.07std 0.01G 0.4Cy 0.10 to Planet
7.05 2.10x Wietho 7 Moon 5 Moonlet None 0% 0.05std 0.01G 0.4Cy 0.10 to Planet
7.06 2.10x Wietho 7 Moon 6 Moonlet None 0% 0.08std 0.01G 0.4Cy 0.10 to Planet
7.07 2.15x Wietho 7 Moon 7 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.15 to Planet
7.08 14.05x Wietho 7 Moon 8 Tiny (Ice) moon None 0% Frozen (-196 to -155°C) 0.26std 0.01G 7.1Cy 0.15 20.0° No -0.6Cy Average -2 -2
7.09 16.30x Wietho 7 Moon 9 Tiny (Ice) moon None 0% Frozen (-196 to -155°C) 0.08std 0.03G 8.9Cy 0.15 30.0° No 0.4Cy Poor -2 -3
7.10 19.65x Wietho 7 Moon 10 Tiny (Ice) moon None 0% Frozen (-196 to -155°C) 0.07std 0.04G 11.8Cy 0.60 40.0° No 1.9Cy Average -2 -2
7.11 21.80x Wietho 7 Moon 11 Tiny (Ice) moon None 0% Frozen (-196 to -155°C) 0.30std 0.15G 13.7Cy 0.10 12.0° No 0.2Cy Average -2 -2
7.12 23.80x Wietho 7 Moon 12 Tiny (Ice) moon None 0% Frozen (-196 to -155°C) 0.01std 0.01G 15.7Cy 0.40 10.0° No 0.5Cy Average -2 -2
7.13 50.10x Wietho 7 Moon 13 Moonlet None 0% 0.07std 0.04G 47.8Cy 0.30 No
7.14 69.45x Wietho 7 Moon 14 Moonlet None 0% 0.07std 0.04G 78.1Cy 0.30 No
7.15 90.75x Wietho 7 Moon 15 Moonlet None 0% 0.07std 0.04G 116.6Cy 0.15 No
7.16 110.75x Wietho 7 Moon 16 Moonlet None 0% 0.06std 0.04G 157.2Cy 0.10 No
7.17 123.70x Wietho 7 Moon 17 Moonlet None 0% 0.08std 0.04G 185.6Cy 0.15 No
7.18 145.45x Wietho 7 Moon 18 Moonlet None 0% 0.06std 0.03G 236.6Cy 0.30 No
7.19 156.90x Wietho 7 Moon 19 Moonlet None 0% 0.07std 0.04G 265.1Cy 0.15 No
                                   
8 14.81AU Wietho 8 Medium Gas Giant (R!) 11.93std 3.10G 1,108,847.0Cy 0.10 16.0° No 0.4Cy
8.01 1.25x Wietho 8 Moon 1 Moonlet None 0% 0.07std 0.02G 0.2Cy 0.15 to Planet
8.02 1.45x Wietho 8 Moon 2 Moonlet None 0% 0.08std 0.02G 0.2Cy 0.60 to Planet
8.03 1.65x Wietho 8 Moon 3 Moonlet None 0% 0.07std 0.02G 0.2Cy 0.15 to Planet
8.04 1.70x Wietho 8 Moon 4 Moonlet None 0% 0.07std 0.02G 0.3Cy 0.10 to Planet
8.05 1.75x Wietho 8 Moon 5 Moonlet None 0% 0.06std 0.02G 0.3Cy 0.30 to Planet
8.06 2.00x Wietho 8 Moon 6 Moonlet None 0% 0.07std 0.02G 0.3Cy 0.20 to Planet
8.07 2.10x Wietho 8 Moon 7 Moonlet None 0% 0.08std 0.02G 0.4Cy 0.05 to Planet
8.08 2.35x Wietho 8 Moon 8 Moonlet None 0% 0.07std 0.02G 0.4Cy 0.10 to Planet
8.09 2.40x Wietho 8 Moon 9 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.15 to Planet
8.10 2.65x Wietho 8 Moon 10 Moonlet None 0% 0.07std 0.02G 0.5Cy 0.05 to Planet
8.11 2.90x Wietho 8 Moon 11 Moonlet None 0% 0.06std 0.02G 0.6Cy 0.15 to Planet
8.12 3.00x Wietho 8 Moon 12 Moonlet None 0% 0.06std 0.02G 0.6Cy 0.50 to Planet
8.13 3.15x Wietho 8 Moon 13 Tiny (Sulfur) moon None 0% Frozen (-213 to -207°C) 0.06std 0.03G 0.6Cy 0.15 28.0° Resonant 1.0Cy Abundant -2 -1
8.14 5.15x Wietho 8 Moon 14 Tiny (Ice) moon None 0% Frozen (-206 to -199°C) 0.55std 0.04G 1.3Cy 0.20 28.0° to Planet 1.3Cy Poor -2 -3
8.15 39.85x Wietho 8 Moon 15 Moonlet None 0% 0.06std 0.00G 29.0Cy 0.20 No
8.16 52.50x Wietho 8 Moon 16 Moonlet None 0% 0.08std 0.01G 43.9Cy 0.10 No
8.17 79.10x Wietho 8 Moon 17 Moonlet None 0% 0.08std 0.01G 81.1Cy 0.10 No
8.18 103.15x Wietho 8 Moon 18 Moonlet None 0% 0.07std 0.00G 120.8Cy 0.50 No
8.19 111.85x Wietho 8 Moon 19 Moonlet None 0% 0.07std 0.01G 136.4Cy 0.10 No
8.20 124.50x Wietho 8 Moon 20 Moonlet None 0% 0.07std 0.01G 160.2Cy 0.15 No
8.21 134.70x Wietho 8 Moon 21 Moonlet None 0% 0.07std 0.01G 180.3Cy 0.20 No
8.22 141.20x Wietho 8 Moon 22 Moonlet None 0% 0.06std 0.00G 193.5Cy 0.50 No
8.23 164.95x Wietho 8 Moon 23 Moonlet None 0% 0.07std 0.00G 244.3Cy 0.30 No
                                   
9 25.18AU Wietho 9 Small Gas Giant (R) 2.97std 1.25G 5,449,712.9Cy 0.10 78.0° Resonant 8174569.4Cy
9.01 1.00x Wietho 9 Moon 1 Moonlet None 0% 0.07std 0.03G 0.1Cy 0.15 to Planet
9.02 1.05x Wietho 9 Moon 2 Moonlet None 0% 0.07std 0.03G 0.1Cy 0.30 to Planet
9.03 1.25x Wietho 9 Moon 3 Moonlet None 0% 0.07std 0.03G 0.1Cy 0.20 to Planet
9.04 1.40x Wietho 9 Moon 4 Moonlet None 0% 0.06std 0.02G 0.2Cy 0.40 to Planet
9.05 1.50x Wietho 9 Moon 5 Moonlet None 0% 0.06std 0.03G 0.2Cy 0.30 to Planet
9.06 1.70x Wietho 9 Moon 6 Moonlet None 0% 0.06std 0.03G 0.2Cy 0.10 to Planet
9.07 1.85x Wietho 9 Moon 7 Moonlet None 0% 0.06std 0.03G 0.2Cy 0.20 to Planet
9.08 15.45x Wietho 9 Moon 8 Tiny (Ice) moon None 0% Frozen (-222 to -216°C) 0.10std 0.05G 5.5Cy 0.30 22.0° to Planet 5.5Cy Average -2 -2
9.09 20.75x Wietho 9 Moon 9 Tiny (Ice) moon None 0% Frozen (-222 to -216°C) 0.18std 0.10G 8.6Cy 0.20 50.0° to Planet 8.6Cy Average -2 -2
9.10 43.95x Wietho 9 Moon 10 Moonlet None 0% 0.07std 0.04G 26.4Cy 0.05 No
9.11 58.30x Wietho 9 Moon 11 Moonlet None 0% 0.08std 0.04G 40.4Cy 0.10 No
9.12 81.55x Wietho 9 Moon 12 Moonlet None 0% 0.05std 0.03G 66.8Cy 0.60 No
9.13 93.25x Wietho 9 Moon 13 Moonlet None 0% 0.08std 0.04G 81.7Cy 0.15 No
9.14 105.20x Wietho 9 Moon 14 Moonlet None 0% 0.07std 0.03G 97.9Cy 0.20 No
9.15 123.45x Wietho 9 Moon 15 Moonlet None 0% 0.07std 0.04G 124.4Cy 0.10 No
9.16 134.70x Wietho 9 Moon 16 Moonlet None 0% 0.06std 0.03G 141.8Cy 0.00 No
9.17 165.25x Wietho 9 Moon 17 Moonlet None 0% 0.07std 0.04G 192.7Cy 0.40 No
                                   
10 42.80AU Wietho 10 Medium Gas Giant 10.89std 2.61G 26,763,182.4Cy 0.05 32.0° No 0.4Cy
10.01 1.15x Wietho 10 Moon 1 Moonlet None 0% 0.06std 0.01G 0.1Cy 0.30 to Planet
10.02 1.15x Wietho 10 Moon 2 Moonlet None 0% 0.06std 0.01G 0.1Cy 0.10 to Planet
10.03 1.40x Wietho 10 Moon 3 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.70 to Planet
10.04 1.65x Wietho 10 Moon 4 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.15 to Planet
10.05 6.90x Wietho 10 Moon 5 Tiny (Sulfur) moon None 0% Frozen (-237 to -235°C) 0.22std 0.10G 2.2Cy 0.70 40.0° Resonant 3.3Cy Poor -2 -3
10.06 46.45x Wietho 10 Moon 6 Moonlet None 0% 0.06std 0.03G 38.0Cy 0.10 No
10.07 64.50x Wietho 10 Moon 7 Moonlet None 0% 0.08std 0.03G 62.2Cy 0.10 No
10.08 84.10x Wietho 10 Moon 8 Moonlet None 0% 0.06std 0.03G 92.6Cy 0.20 No
10.09 95.15x Wietho 10 Moon 9 Moonlet None 0% 0.08std 0.03G 111.4Cy 0.15 No
10.10 119.45x Wietho 10 Moon 10 Moonlet None 0% 0.07std 0.03G 156.7Cy 0.15 No
10.11 145.15x Wietho 10 Moon 11 Moonlet None 0% 0.06std 0.03G 209.9Cy 0.10 No
 

Inhabited World Data

ID Derived Name World type Settlement MMWR RVM Habitability Score Affinity Score Carry Cap TL6 Carry Cap TL7 Carry Cap TL9 Population Per Capita Income Typical Wealth Level Economic Volume
3 Emmaline Standard (Ocean) Main World 13 Very Abundant 2 4 0 39,749,164 79,498,327 1,235,000 21,440 Average 26,478,400,000

 

NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter. NB2: Marginal atmosphere in [square brackets]. NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean. (R) = Visible ring system. (R!) = Spectacular visible ring system. (H²O) = Liquid water hydrographics.

Jump 6 Map

Key