Four-Three

 

System Data

System Name: Four-three
Use Classification: Dominion Colony B
Distance from Zargonia: 42.90 ly
System Age: 1.70 TCy
Settlement Age: 143.72 kCy
Stars in system: 1
Co-ordinates: +22.55, +36.46, -1.85

 

Primary Star

Name: Vaw
Spectral Class: G0V
Mass: 1.15 std
Radius: 1.12 std
Safe Jump: 1.04 AU
Effective Temperature: 6166 °K
Luminosity: 1.64 std
Circumbinary Planets: NA
System Evolution Type: Eccentric Gas Giant
No. of Orbits: 9

 

Orbital Data

ID Distance Derived Name World type Settlement Atmosphere Hydrographics Climate Diameter Gravity Orbital Period Eccentricity Axial Tilt Tidal Locking Siderial Rotation RVM Habitability Score Affinity Score
1 0.27AU Vaw 1 Asteroid Belt Poor 0 -1
                                   
2 0.48AU Vaw 2 Small (Rock) Outpost Trace 0% Infernal (142 to 187°C, M=163°C) 0.65std 0.46G 35.1Cy 0.10 20.0° to Star 35.1Cy Average -2 -2
                                   
3 0.86AU Vaw 3 Small (Rock) Trace 0% Hot (37 to 69°C) 0.45std 0.45G 202.0Cy 0.10 20.0° No 202.0Cy Poor -2 -3
                                   
4 1.55AU Four-three Standard (Garden) Main World Very Thin – 0.24atm 85% (H²O) Frozen (-78 to 65°C) 0.49std 0.49G 1,182.7Cy 0.50 40.0° No -0.9Cy Abundant 4 5
                                   
5 2.79AU Vaw 5 Empty Orbit
                                   
6 5.03AU Vaw 6 Medium Gas Giant (R) 9.96std 1.89G 40,420.0Cy 0.15 16.0° No 1.9Cy
6.01 1.35x Vaw 6 Moon 1 Moonlet None 0% 0.07std 0.01G 0.2Cy 0.10 to Planet
6.02 1.60x Vaw 6 Moon 2 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.10 to Planet
6.03 1.85x Vaw 6 Moon 3 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.40 to Planet
6.04 1.90x Vaw 6 Moon 4 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.10 to Planet
6.05 2.00x Vaw 6 Moon 5 Moonlet None 0% 0.07std 0.01G 0.4Cy 0.05 to Planet
6.06 2.10x Vaw 6 Moon 6 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.10 to Planet
6.07 2.30x Vaw 6 Moon 7 Moonlet None 0% 0.06std 0.01G 0.5Cy 0.30 to Planet
6.08 12.65x Vaw 6 Moon 8 Tiny (Ice) moon None 0% Frozen (-161 to -142°C) 0.19std 0.01G 6.1Cy 0.80 10.0° to Planet 6.1Cy Average -2 -2
6.09 14.65x Vaw 6 Moon 9 Tiny (Ice) moon None 0% Frozen (-161 to -142°C) 0.06std 0.03G 7.6Cy 0.10 20.0° to Planet -0.5Cy Poor -2 -3
6.10 20.85x Vaw 6 Moon 10 Tiny (Ice) moon None 0% Frozen (-161 to -142°C) 0.13std 0.08G 12.8Cy 0.50 22.0° to Planet 0.8Cy Average -2 -2
6.11 43.45x Vaw 6 Moon 11 Moonlet None 0% 0.07std 0.04G 38.6Cy 0.15 to Planet
6.12 67.75x Vaw 6 Moon 12 Moonlet None 0% 0.07std 0.04G 75.2Cy 0.15 to Planet
6.13 82.10x Vaw 6 Moon 13 Moonlet None 0% 0.07std 0.04G 100.3Cy 0.15 to Planet
6.14 94.45x Vaw 6 Moon 14 Moonlet None 0% 0.07std 0.04G 123.8Cy 0.10 to Planet
6.15 101.25x Vaw 6 Moon 15 Moonlet None 0% 0.07std 0.04G 137.4Cy 0.20 to Planet
6.16 118.80x Vaw 6 Moon 16 Moonlet None 0% 0.07std 0.04G 174.7Cy 0.15 to Planet
6.17 132.00x Vaw 6 Moon 17 Moonlet None 0% 0.06std 0.04G 204.6Cy 0.15 to Planet
                                   
7 9.05AU Vaw 7 Small Gas Giant (R) 4.03std 1.05G 235,417.2Cy 0.15 26.0° No 0.6Cy
7.01 1.15x Vaw 7 Moon 1 Moonlet None 0% 0.07std 0.02G 0.1Cy 0.15 to Planet
7.02 1.35x Vaw 7 Moon 2 Moonlet None 0% 0.07std 0.02G 0.2Cy 0.15 to Planet
7.03 1.50x Vaw 7 Moon 3 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.20 to Planet
7.04 1.60x Vaw 7 Moon 4 Moonlet None 0% 0.06std 0.02G 0.2Cy 0.15 to Planet
7.05 1.80x Vaw 7 Moon 5 Moonlet None 0% 0.08std 0.02G 0.3Cy 0.60 to Planet
7.06 1.85x Vaw 7 Moon 6 Moonlet None 0% 0.07std 0.02G 0.3Cy 0.50 to Planet
7.07 2.05x Vaw 7 Moon 7 Moonlet None 0% 0.06std 0.02G 0.3Cy 0.20 to Planet
7.08 10.10x Saman Tiny (Sulfur) moon Outpost None 0% Frozen (-198 to -186°C) 0.24std 0.12G 3.7Cy 0.15 48.0° to Planet 3.7Cy Abundant -2 -1
7.09 13.10x Vaw 7 Moon 9 Tiny (Ice) moon None 0% Frozen (-189 to -176°C) 0.13std 0.06G 5.5Cy 0.05 14.0° to Planet 5.5Cy Poor -2 -3
7.10 16.10x Vaw 7 Moon 10 Small (Ice) moon Dense – 1.46atm (Suffocating, Mildly Toxic) 50% Frozen (-177 to -161°C) 0.32std 0.22G 7.4Cy 0.15 46.0° to Planet 7.4Cy Average -1 -1
7.11 18.20x Vaw 7 Moon 11 Tiny (Ice) moon None 0% Frozen (-189 to -176°C) 0.34std 0.13G 8.9Cy 0.15 26.0° to Planet 8.9Cy Average -2 -2
7.12 22.20x Vaw 7 Moon 12 Tiny (Ice) moon None 0% Frozen (-189 to -176°C) 0.06std 0.04G 12.1Cy 0.10 26.0° to Planet 12.1Cy Average -2 -2
7.13 39.30x Vaw 7 Moon 13 Moonlet None 0% 0.06std 0.04G 28.4Cy 0.00 to Planet
7.14 61.90x Vaw 7 Moon 14 Moonlet None 0% 0.09std 0.06G 56.2Cy 0.40 to Planet
7.15 85.60x Vaw 7 Moon 15 Moonlet None 0% 0.05std 0.03G 91.3Cy 0.60 to Planet
7.16 110.90x Vaw 7 Moon 16 Moonlet None 0% 0.06std 0.04G 134.7Cy 0.15 to Planet
7.17 120.00x Vaw 7 Moon 17 Moonlet None 0% 0.07std 0.05G 151.6Cy 0.30 to Planet
7.18 141.90x Vaw 7 Moon 18 Moonlet None 0% 0.07std 0.05G 194.9Cy 0.15 to Planet
7.19 165.60x Vaw 7 Moon 19 Moonlet None 0% 0.05std 0.04G 245.7Cy 0.10 to Planet
7.20 180.40x Vaw 7 Moon 20 Moonlet None 0% 0.07std 0.05G 279.4Cy 0.20 to Planet
7.21 201.70x Vaw 7 Moon 21 Moonlet None 0% 0.05std 0.04G 330.3Cy 0.15 to Planet
7.22 211.45x Vaw 7 Moon 22 Moonlet None 0% 0.08std 0.05G 354.6Cy 0.20 to Planet
                                   
8 16.29AU Vaw 8 Medium Gas Giant (R) 9.09std 1.64G 1,372,952.9Cy 0.15 18.0° No 0.6Cy
8.01 1.40x Vaw 8 Moon 1 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.05 to Planet
8.02 1.65x Vaw 8 Moon 2 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.10 to Planet
8.03 1.85x Vaw 8 Moon 3 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.15 to Planet
8.04 1.95x Vaw 8 Moon 4 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.20 to Planet
8.05 2.10x Vaw 8 Moon 5 Moonlet None 0% 0.08std 0.01G 0.4Cy 0.30 to Planet
8.06 2.30x Vaw 8 Moon 6 Moonlet None 0% 0.06std 0.01G 0.5Cy 0.10 to Planet
8.07 2.30x Vaw 8 Moon 7 Moonlet None 0% 0.06std 0.01G 0.5Cy 0.15 to Planet
8.08 2.45x Vaw 8 Moon 8 Moonlet None 0% 0.07std 0.01G 0.5Cy 0.10 to Planet
8.09 2.45x Vaw 8 Moon 9 Moonlet None 0% 0.08std 0.01G 0.5Cy 0.05 to Planet
8.10 11.65x Vaw 8 Moon 10 Standard (Hadean) moon None 0% Frozen (-224 to -217°C) 0.41std 0.20G 5.5Cy 0.20 26.0° to Planet 5.5Cy Poor -2 -3
8.11 12.65x Vaw 8 Moon 11 Small (Hadean) moon None 0% Frozen (-224 to -217°C) 0.27std 0.19G 6.2Cy 0.15 6.0° to Planet 6.2Cy Average -2 -2
8.12 13.65x Vaw 8 Moon 12 Small (Hadean) moon None 0% Frozen (-224 to -217°C) 0.29std 0.17G 7.0Cy 0.10 28.0° to Planet 7.0Cy Average -2 -2
8.13 33.55x Vaw 8 Moon 13 Moonlet None 0% 0.07std 0.04G 26.9Cy 0.10 to Planet
8.14 50.95x Vaw 8 Moon 14 Moonlet None 0% 0.07std 0.04G 50.4Cy 0.10 to Planet
8.15 61.45x Vaw 8 Moon 15 Moonlet None 0% 0.06std 0.03G 66.8Cy 0.20 to Planet
8.16 71.50x Vaw 8 Moon 16 Moonlet None 0% 0.07std 0.04G 83.8Cy 0.10 to Planet
8.17 85.65x Vaw 8 Moon 17 Moonlet None 0% 0.05std 0.03G 109.9Cy 0.30 to Planet
8.18 98.55x Vaw 8 Moon 18 Moonlet None 0% 0.07std 0.04G 135.6Cy 0.40 to Planet
8.19 115.10x Vaw 8 Moon 19 Moonlet None 0% 0.06std 0.03G 171.1Cy 0.20 to Planet
8.20 127.75x Vaw 8 Moon 20 Moonlet None 0% 0.07std 0.04G 200.1Cy 0.30 to Planet
8.21 154.65x Vaw 8 Moon 21 Moonlet None 0% 0.07std 0.04G 266.5Cy 0.05 to Planet
                                   
9 29.32AU Vaw 9 Medium Gas Giant (R!) 9.71std 1.85G 8,005,423.0Cy 0.10 26.0° No 0.5Cy
9.01 1.35x Vaw 9 Moon 1 Moonlet None 0% 0.07std 0.01G 0.2Cy 0.05 to Planet
9.02 1.50x Vaw 9 Moon 2 Moonlet None 0% 0.07std 0.01G 0.2Cy 0.10 to Planet
9.03 1.75x Vaw 9 Moon 3 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.50 to Planet
9.04 1.75x Vaw 9 Moon 4 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.15 to Planet
9.05 1.95x Vaw 9 Moon 5 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.10 to Planet
9.06 2.15x Vaw 9 Moon 6 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.50 to Planet
9.07 2.25x Vaw 9 Moon 7 Moonlet None 0% 0.08std 0.01G 0.5Cy 0.05 to Planet
9.08 2.25x Vaw 9 Moon 8 Moonlet None 0% 0.06std 0.01G 0.5Cy 0.30 to Planet
9.09 2.30x Vaw 9 Moon 9 Moonlet None 0% 0.08std 0.01G 0.5Cy 0.10 to Planet
9.10 2.50x Vaw 9 Moon 10 Moonlet None 0% 0.06std 0.01G 0.5Cy 0.15 to Planet
9.11 2.50x Vaw 9 Moon 11 Moonlet None 0% 0.07std 0.01G 0.5Cy 0.10 to Planet
9.12 2.50x Vaw 9 Moon 12 Moonlet None 0% 0.06std 0.01G 0.5Cy 0.40 to Planet
9.13 13.35x Vaw 9 Moon 13 Tiny (Sulfur) moon None 0% Frozen (-231 to -226°C) 0.21std 0.12G 6.6Cy 0.05 40.0° to Planet 0.5Cy Average -2 -2
9.14 19.80x Vaw 9 Moon 14 Small (Hadean) moon None 0% Frozen (-236 to -232°C) 0.72std 0.07G 11.9Cy 0.05 28.0° to Planet 0.7Cy Abundant -2 -1
9.15 20.95x Vaw 9 Moon 15 Small (Hadean) moon None 0% Frozen (-236 to -232°C) 0.61std 0.06G 12.9Cy 0.15 22.0° to Planet -0.4Cy Average -2 -2
9.16 46.65x Vaw 9 Moon 16 Moonlet None 0% 0.07std 0.01G 43.0Cy 0.15 to Planet
9.17 58.00x Vaw 9 Moon 17 Moonlet None 0% 0.06std 0.01G 59.6Cy 0.10 to Planet
9.18 69.25x Vaw 9 Moon 18 Moonlet None 0% 0.06std 0.01G 77.7Cy 0.15 to Planet
9.19 79.15x Vaw 9 Moon 19 Moonlet None 0% 0.06std 0.01G 95.0Cy 0.50 to Planet
9.20 85.30x Vaw 9 Moon 20 Moonlet None 0% 0.07std 0.01G 106.3Cy 0.30 to Planet
9.21 97.85x Vaw 9 Moon 21 Moonlet None 0% 0.06std 0.01G 130.6Cy 0.10 to Planet
 

Inhabited World Data

ID Derived Name World type Settlement MMWR RVM Habitability Score Affinity Score Carry Cap TL6 Carry Cap TL7 Carry Cap TL9 Population Per Capita Income Typical Wealth Level Economic Volume
2 Vaw 2 Small (Rock) Outpost 25 Average -2 -2 0 54,327 108,654 31,250 13,400 Struggling 418,750,000
4 Four-three Standard (Garden) Main World 17 Abundant 4 5 2,338,043 3,507,064 7,014,128 1,753,532 17,120 Struggling 30,020,467,840
7.08 Saman Tiny (Sulfur) moon Outpost 61 Abundant -2 -1 0 218,748 437,496 18,750 13,400 Struggling 251,250,000

NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter. NB2: Marginal atmosphere in [square brackets]. NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean. (R) = Visible ring system. (R!) = Spectacular visible ring system. (H²O) = Liquid water hydrographics.