Russell’s World

 

Description

Russell’s World is the capital of Octant 2.  Although tidally locked to Narrap, the world’s oceans and atmosphere circulate sufficient heat to the dark side of the planet to maintain a liveable climate across most of the planet.
Most human habitation is at the bright-side edge of the twilight zone, with the major settlements in the lee of a large mountain range that protects from the strong winds that blow constantly from the dark side to the bright, and the accompanying storms that lash most of the planet most of the time.  
There is a small spaceport near the main settlement for those ships willing to brave the wind shear layer high in the atmosphere, or a larger port approximately 3,500km into the dark side of the planet where the winds are more gentle.  The port is connected to the settlements by a high-speed rail line and a pipeline.   
Russell’s World supports a biosphere of simple plants and is a major exporter of natural fibres and products sourced from biomass, including basic nutrition packs.
The world has some of the highest standards of living in the Dominion.  The population is about 668 million.
Russell’s World is within jump range of five disputed worlds, one of which is only Jump 3.  Although Dominion authorities do not officially comment on such things, Russell’s World is popularly considered a primary target should the Naki ever seek to invade the Dominion and there is some gallows humour reflecting that in the local population (although proclaiming “I for one welcome our new Lizard Overlords” is likely to get you arrested for sedition.)  It is no surprise that the military presence on Russell’s World is considerable.
 

System Data

System Name: Russell’s World
Use Classification: Dominion Octant Capital
Distance from Zargonia: 29.70 ly
System Age: 1.82 TCy
Settlement Age: 276.60 kCy
Stars in system: 1
Co-ordinates: +10.52, -17.86, -21.22

 

Primary Star

Name: Narrap
Spectral Class: G0V
Mass: 1.06 std
Radius: 0.98 std
Safe Jump: 0.91 AU
Effective Temperature: 6166 °K
Luminosity: 1.24 std
Circumbinary Planets: NA
System Evolution Type: Conventional Gas Giant
No. of Orbits: 10

 

Orbital Data

ID Distance Derived Name World type Settlement Atmosphere Hydrographics Climate Diameter Gravity Orbital Period Eccentricity Axial Tilt Tidal Locking Sidereal Rotation RVM Habitability Score Affinity Score
1 0.24AU Narrap 1 Asteroid Belt Outpost Very Abundant 0 2
                                   
2 0.40AU Narrap 2 Asteroid Belt Outpost Poor 0 -1
                                   
3 0.68AU Narrap 3 Tiny (Rock) None 0% Infernal (-240 to 164°C, M=72°C) 0.33std 0.28G 108.3Cy 0.10 28.0° to Star 108.3Cy Average -2 -2
                                   
4 1.16AU Russell’s World Standard (Garden) Main World Standard – 1.05atm 42% (H²O) Cool (-46 to 45°C, M=11°C) 0.84std 0.93G 537.8Cy 0.00 20.0° to Star 537.8Cy Average 8 8
4.01 3.05x Narrap 4 Moon 1 Moonlet None 0% 0.07std 0.07G 0.3Cy 0.15 to Planet
4.02 3.45x Narrap 4 Moon 2 Moonlet None 0% 0.08std 0.07G 0.4Cy 0.20 to Planet
                                   
5 1.96AU Narrap 5 Tiny (Rock) None 0% Frozen (-253 to -30°C, M=-70°C) 0.01std 0.01G 2,594.5Cy 0.00 22.0° to Star 2594.5Cy Average -2 -2
5.01 2.00x Narrap 5 Moon 1 Moonlet None 0% 0.06std 0.04G 0.0Cy 0.10 to Planet
                                   
6 3.34AU Narrap 6 Empty Orbit
                                   
7 5.68AU Narrap 7 Medium Gas Giant (R) 9.30std 1.67G 63,143.6Cy 0.10 50.0° No 0.6Cy
7.01 1.45x Narrap 7 Moon 1 Moonlet None 0% 0.07std 0.01G 0.2Cy 0.40 to Planet
7.02 1.65x Narrap 7 Moon 2 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.15 to Planet
7.03 1.80x Narrap 7 Moon 3 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.10 to Planet
7.04 1.90x Narrap 7 Moon 4 Moonlet None 0% 0.07std 0.01G 0.4Cy 0.10 to Planet
7.05 2.10x Narrap 7 Moon 5 Moonlet None 0% 0.07std 0.01G 0.4Cy 0.10 to Planet
7.06 2.35x Narrap 7 Moon 6 Moonlet None 0% 0.06std 0.01G 0.5Cy 0.30 to Planet
7.07 2.45x Narrap 7 Moon 7 Moonlet None 0% 0.08std 0.01G 0.5Cy 0.15 to Planet
7.08 2.50x Narrap 7 Moon 8 Moonlet None 0% 0.07std 0.01G 0.5Cy 0.70 to Planet
7.09 2.50x Narrap 7 Moon 9 Moonlet None 0% 0.06std 0.01G 0.5Cy 0.60 to Planet
7.10 7.60x Narrap 7 Moon 10 Small (Ice) moon Very Thin – 0.48atm (Suffocating, Mildly Toxic) 29% Frozen (-154 to -142°C) 0.10std 0.05G 2.9Cy 0.30 12.0° to Planet 2.9Cy Average -1 -1
7.11 8.60x Narrap 7 Moon 11 Tiny (Ice) moon None 0% Frozen (-172 to -162°C) 0.15std 0.06G 3.5Cy 0.10 16.0° to Planet 3.5Cy Average -2 -2
7.12 9.60x Narrap 7 Moon 12 Tiny (Ice) moon None 0% Frozen (-172 to -162°C) 0.23std 0.08G 4.1Cy 0.15 24.0° to Planet 4.1Cy Very Poor -2 -4
7.13 11.60x Narrap 7 Moon 13 Tiny (Ice) moon Outpost None 0% Frozen (-172 to -162°C) 0.24std 0.14G 5.5Cy 0.20 36.0° to Planet 5.5Cy Average -2 -2
7.14 12.60x Narrap 7 Moon 14 Tiny (Ice) moon None 0% Frozen (-172 to -162°C) 0.29std 0.03G 6.2Cy 0.40 10.0° to Planet 6.2Cy Average -2 -2
7.15 37.10x Narrap 7 Moon 15 Moonlet None 0% 0.08std 0.01G 31.3Cy 0.15 No
7.16 55.85x Narrap 7 Moon 16 Moonlet None 0% 0.07std 0.01G 57.8Cy 0.40 No
7.17 65.90x Narrap 7 Moon 17 Moonlet None 0% 0.06std 0.01G 74.1Cy 0.30 No
                                   
8 9.65AU Narrap 8 Medium Gas Giant (R) 8.56std 1.54G 309,646.6Cy 0.00 48.0° No 0.3Cy
8.01 1.65x Narrap 8 Moon 1 Moonlet None 0% 0.05std 0.01G 0.3Cy 0.15 to Planet
8.02 1.80x Narrap 8 Moon 2 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.15 to Planet
8.03 1.85x Narrap 8 Moon 3 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.20 to Planet
8.04 2.05x Narrap 8 Moon 4 Moonlet None 0% 0.08std 0.01G 0.4Cy 0.50 to Planet
8.05 2.15x Narrap 8 Moon 5 Moonlet None 0% 0.07std 0.01G 0.4Cy 0.15 to Planet
8.06 2.30x Narrap 8 Moon 6 Moonlet None 0% 0.08std 0.01G 0.5Cy 0.15 to Planet
8.07 2.40x Narrap 8 Moon 7 Moonlet None 0% 0.08std 0.01G 0.5Cy 0.10 to Planet
8.08 10.90x Narrap 8 Moon 8 Tiny (Ice) moon Outpost None 0% Frozen (-192°C) 0.64std 0.06G 5.0Cy 0.05 12.0° to Planet 5.0Cy Poor -2 -3
8.09 13.90x Narrap 8 Moon 9 Small (Ice) moon Very Thin – 0.23atm (Suffocating, Mildly Toxic) 38% Frozen (-171°C) 0.03std 0.01G 7.2Cy 0.05 48.0° to Planet 7.2Cy Poor -1 -2
8.10 14.90x Narrap 8 Moon 10 Tiny (Ice) moon None 0% Frozen (-192°C) 0.07std 0.03G 8.0Cy 0.10 10.0° No 0.3Cy Average -2 -2
8.11 17.30x Narrap 8 Moon 11 Small (Ice) moon Very Thin – 0.16atm (Suffocating, Mildly Toxic) 21% Frozen (-176°C) 0.03std 0.01G 10.0Cy 0.50 20.0° No 0.2Cy Average -1 -1
8.12 47.75x Narrap 8 Moon 12 Moonlet None 0% 0.06std 0.03G 45.7Cy 0.15 No
8.13 64.05x Narrap 8 Moon 13 Moonlet None 0% 0.07std 0.04G 71.0Cy 0.05 No
8.14 75.80x Narrap 8 Moon 14 Moonlet None 0% 0.06std 0.03G 91.5Cy 0.50 No
8.15 83.70x Narrap 8 Moon 15 Moonlet None 0% 0.05std 0.03G 106.1Cy 0.10 No
8.16 105.00x Narrap 8 Moon 16 Moonlet None 0% 0.07std 0.04G 149.1Cy 0.15 No
8.17 125.45x Narrap 8 Moon 17 Moonlet None 0% 0.06std 0.03G 194.7Cy 0.10 No
                                   
9 16.41AU Narrap 9 Medium Gas Giant (R) 8.69std 1.56G 1,522,685.1Cy 0.00 28.0° No 0.7Cy
9.01 1.25x Narrap 9 Moon 1 Moonlet None 0% 0.07std 0.01G 0.2Cy 0.15 to Planet
9.02 1.50x Narrap 9 Moon 2 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.05 to Planet
9.03 1.70x Narrap 9 Moon 3 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.20 to Planet
9.04 1.85x Narrap 9 Moon 4 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.20 to Planet
9.05 1.90x Narrap 9 Moon 5 Moonlet None 0% 0.08std 0.01G 0.4Cy 0.10 to Planet
9.06 1.95x Narrap 9 Moon 6 Moonlet None 0% 0.07std 0.01G 0.4Cy 0.30 to Planet
9.07 2.20x Narrap 9 Moon 7 Moonlet None 0% 0.07std 0.01G 0.5Cy 0.30 to Planet
9.08 2.25x Narrap 9 Moon 8 Moonlet None 0% 0.07std 0.01G 0.5Cy 0.40 to Planet
9.09 11.30x Narrap 9 Moon 9 Tiny (Sulfur) moon None 0% Frozen (-218°C) 0.45std 0.02G 5.3Cy 0.10 0.0° to Planet 5.3Cy Abundant -2 -1
9.10 14.30x Narrap 9 Moon 10 Tiny (Ice) moon None 0% Frozen (-211°C) 0.10std 0.05G 7.5Cy 0.70 40.0° to Planet 7.5Cy Average -2 -2
9.11 48.60x Narrap 9 Moon 11 Moonlet None 0% 0.06std 0.03G 47.0Cy 0.20 No
9.12 71.10x Narrap 9 Moon 12 Moonlet None 0% 0.06std 0.03G 83.1Cy 0.40 No
9.13 96.45x Narrap 9 Moon 13 Moonlet None 0% 0.06std 0.03G 131.3Cy 0.05 No
                                   
10 27.89AU Narrap 10 Medium Gas Giant (R) 9.11std 1.64G 7,475,322.0Cy 0.10 36.0° No -0.5Cy
10.01 1.40x Narrap 10 Moon 1 Moonlet None 0% 0.07std 0.01G 0.2Cy 0.15 to Planet
10.02 1.60x Narrap 10 Moon 2 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.60 to Planet
10.03 1.75x Narrap 10 Moon 3 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.15 to Planet
10.04 1.95x Narrap 10 Moon 4 Moonlet None 0% 0.07std 0.01G 0.4Cy 0.15 to Planet
10.05 2.10x Narrap 10 Moon 5 Moonlet None 0% 0.07std 0.01G 0.4Cy 0.15 to Planet
10.06 2.35x Narrap 10 Moon 6 Moonlet None 0% 0.07std 0.01G 0.5Cy 0.20 to Planet
10.07 2.45x Narrap 10 Moon 7 Moonlet None 0% 0.07std 0.01G 0.5Cy 0.15 to Planet
10.08 2.60x Narrap 10 Moon 8 Moonlet None 0% 0.06std 0.01G 0.6Cy 0.10 to Planet
10.09 10.70x Narrap 10 Moon 9 Tiny (Sulfur) moon None 0% Frozen (-232 to -228°C) 0.13std 0.07G 4.9Cy 0.10 10.0° to Planet 4.9Cy Average -2 -2
10.10 11.70x Narrap 10 Moon 10 Tiny (Ice) moon None 0% Frozen (-228 to -223°C) 0.05std 0.03G 5.5Cy 0.10 36.0° to Planet 5.5Cy Average -2 -2
10.11 12.70x Narrap 10 Moon 11 Tiny (Ice) moon None 0% Frozen (-228 to -223°C) 0.14std 0.07G 6.3Cy 0.05 40.0° to Planet 6.3Cy Average -2 -2
10.12 13.70x Narrap 10 Moon 12 Tiny (Ice) moon None 0% Frozen (-228 to -223°C) 0.21std 0.07G 7.0Cy 0.40 24.0° to Planet 7.0Cy Average -2 -2
10.13 42.75x Narrap 10 Moon 13 Moonlet None 0% 0.06std 0.02G 38.7Cy 0.15 No
10.14 60.45x Narrap 10 Moon 14 Moonlet None 0% 0.06std 0.02G 65.1Cy 0.50 No
10.15 80.25x Narrap 10 Moon 15 Moonlet None 0% 0.07std 0.02G 99.6Cy 0.10 No
10.16 98.45x Narrap 10 Moon 16 Moonlet None 0% 0.07std 0.02G 135.4Cy 0.10 No
10.17 117.65x Narrap 10 Moon 17 Moonlet None 0% 0.06std 0.02G 176.9Cy 0.05 No
10.18 135.50x Narrap 10 Moon 18 Moonlet None 0% 0.05std 0.02G 218.6Cy 0.15 No
10.19 144.95x Narrap 10 Moon 19 Moonlet None 0% 0.07std 0.02G 241.9Cy 0.15 No
10.20 160.70x Narrap 10 Moon 20 Moonlet None 0% 0.07std 0.02G 282.3Cy 0.15 No

Inhabited World Data

ID Derived Name World type Settlement MMWR RVM Habitability Score Affinity Score Carry Cap TL6 Carry Cap TL7 Carry Cap TL9 Population Per Capita Income Typical Wealth Level Economic Volume
1 Narrap 1 Asteroid Belt Outpost Very Abundant 0 2 0 1,500,000,000 3,000,000,000 7,500 16,080 Struggling 120,600,000
2 Narrap 2 Asteroid Belt Outpost Poor 0 -1 0 187,500,000 375,000,000 5,000 13,400 Struggling 67,000,000
4 Russell’s World Standard (Garden) Main World 5 Average 8 8 890,420,000 1,335,630,000 2,671,260,000 667,815,000 19,260 Average 12,862,116,900,000
7.13 Narrap 7 Moon 13 Tiny (Ice) moon Outpost 62 Average -2 -2 0 111,514 223,028 9,500 13,400 Struggling 127,300,000
8.08 Narrap 8 Moon 8 Tiny (Ice) moon Outpost 42 Poor -2 -3 0 401,510 803,021 28,750 13,400 Struggling 385,250,000

NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter.
NB2: Marginal atmosphere in [square brackets].
NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean.
(R) = Visible ring system.
(R!) = Spectacular visible ring system.
(H²O) = Liquid water hydrographics.

Jump 6 Map

Map shows jumps to disputed worlds.