A-224: Spanial, Mostly Lia’s Cabin/Lab
Spanial
Travel Stage | Planned Time (Cycles) | Planned Cumulative Time (Cycles) | Actual Time (Cycles) | Actual Cumulative Time (Cycles) | Variance (Cycles) |
Mundo Zargo orbit to Jump point | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 |
In Jump to Zarg’s World (system) | 8.7 | 10 | 7.7 | 9.0 | -1.0 |
Jump exit to Zarg’s World (planet) | 3.3 | 13.3 | 5.1 | 14.1 | +0.8 |
Stay at Zarg’s World | ~1 | 14.3 | 1.3 | 15.3 | +1.0 |
Zarg’s World (planet) to Jump point | 9 | 23.3 | 8.7 | 24.1 | +0.8 |
Jump to target system | 5.8 | 29.1 | 7.6 | 31.6 | +2.5 |
N-space travel at target system | ~6 | 35.1 | 1.1 | 32.8 | -2.4 |
Stay at target system | ~1.5 | 36.6 | 0.4 | 33.1 | -3.5 |
To Jump point | 0.5 | 37.1 | 0.1 | 33.3 | -3.8 |
Return to Zarg’s World (system) | 5.8 | 42.9 | 5.4 | 38.6 | -4.3 |
RDV with shuttle | ~9 | 51.9 | – | – | – |
Jump to Mundo Zargo (system) | 7.7 | 59.6 | – | – | – |
Jump exit to Mundo Zargo (planet) | 3.3 | 62.9 | – | – | – |
Lia ponders the saying for a moment.
“It seems applicable..”
She’s happy to move to a bigger space.
Sigh 14 vs 13 IQ
So they’re getting to Zarg’s World pretty soon, then…