Trade Information Table
Octant | System Name | Use Classification | ID Code | World Type | Climate Type | Typical Wealth Level | Trade Classifications | Spaceport facilities | Transient Cargo (Mʄ / 30Cy) | Source/Dest (Mʄ / 30Cy) | Total Cargo (Mʄ / 30 Cy) |
0 | Zargonia | Dominion Capital | ZZ | Standard (Garden) Planet | Chilly | Poor | Industrial, Military, Non-agricultural, Poor | Class 5 | 87,796 | 616,557 | 704,352 |
1 | Octant 1 | Dominion Octant Capital | WZ | Asteroid Belt | – | Average | Industrial, Extreme | Class 5 | 17,663 | 265,498 | 283,161 |
1 | New Dawn | Dominion Colony B | WP | Asteroid Belt | – | Struggling | Non-industrial, Extreme | Class 2 | 2 | 4 | 6 |
1 | Felline | Dominion Enclave | WEW | Standard (Garden) Moon | Normal | Struggling | Industrial | Class 4 | 0 | 30,911 | 30,911 |
1 | Graceton | Dominion Way Station | WR | Tiny (Ice) Planet | Frozen | Struggling | Non-industrial, Extreme | Class 3 | 86,227 | 19 | 86,247 |
1 | Forward Base Deaken | Dominion Military Base | WE | Standard (Ice) Moon | Frozen | Average | Military, Non-industrial, Extreme | Class 5 | 29,909 | 26 | 29,935 |
1 | Forward Base Nguyen | Dominion Military Base | WI | Standard (Ice) Planet | Frozen | Struggling | Military, Non-industrial, Extreme | Class 5 | 69 | 1 | 70 |
1 | Forward Base Smith | Dominion Military Base | WA | Tiny (Rock) Moon | Infernal | Struggling | Military, Non-industrial, Extreme | Class 5 | 0 | 0 | 0 |
1 | Outpost Harrison | Dominion Military Outpost | W1 | Asteroid Belt | – | Struggling | Industrial, Military, Extreme | Class 4 | 852 | 36 | 888 |
1 | Outpost Cartledge | Dominion Military Outpost | W3 | Standard (Ice) Moon | Frozen | Struggling | Military, Non-industrial, Extreme | Class 4 | 3,471 | 3 | 3,474 |
1 | Outpost Bernard | Dominion Military Outpost | W5 | Small (Ice) Planet | Frozen | Struggling | Military, Non-industrial, Extreme | Class 4 | 591 | 0 | 591 |
2 | Russell’s World | Dominion Octant Capital | TZ | Standard (Garden) Planet | Cool | Average | Industrial, Military | Class 5 | 180 | 108,126 | 108,306 |
2 | Secundus | Dominion Colony A | TV | Standard (Ocean) Planet | Normal | Average | Non-industrial, Extreme | Class 3 | 553 | 1,278 | 1,832 |
2 | Tertius | Dominion Colony B | TP | Standard (Garden) Planet | Hot | Struggling | Agricultural, Non-industrial | Class 2 | 301 | 5 | 306 |
2 | Polterman | Dominion Way Station | TR | Standard (Ice) Planet | Frozen | Struggling | Non-agricultural, Non-industrial, Extreme | Class 3 | 2,310 | 2 | 2,312 |
2 | Lu | Dominion Way Station | TL | Tiny (Sulfur) Moon | Frozen | Struggling | Non-industrial, Extreme | Class 2 | 393 | 2 | 395 |
2 | Ngao | Dominion Way Station | TH | Small (Rock) Planet | Infernal | Struggling | Non-agricultural, Non-industrial, Extreme | Class 3 | 1,311 | 1 | 1,312 |
2 | Depot 2 | Dominion Military Base | TE | Tiny (Ice) Planet | Frozen | Struggling | Military, Non-industrial, Extreme | Class 5 | 0 | 2 | 2 |
3 | Captree | Dominion Octant Capital | THZ | Standard (Ocean) Planet | Normal | Average | Non-industrial, Extreme | Class 4 | 35,397 | 100 | 35,498 |
3 | Newerth | Dominion Colony A | THV | Standard (Ocean) Moon | Chilly | Struggling | Non-industrial, Extreme | Class 4 | 11,335 | 79,867 | 91,201 |
3 | Pristine | Dominion Colony B | THP | Standard (Garden) Planet | Cold | Average | Non-industrial | Class 3 | 4,929 | 51 | 4,980 |
3 | Xaioyan | Dominion Way Station | TH | Standard (Ice) Moon | Frozen | Struggling | Non-industrial, Extreme | Class 3 | 115,024 | 39 | 115,064 |
4 | Four-main | Dominion Octant Capital | FZ | Standard (Garden) Moon | Cold | Average | Extreme | Class 4 | 287 | 3,311 | 3,598 |
4 | Four-two | Dominion Colony A | FV | Standard (Garden) Planet | Warm | Struggling | Extreme | Class 3 | 0 | 1,395 | 1,395 |
4 | Four-three | Dominion Colony B | FP | Standard (Garden) Planet | Frozen | Struggling | Agricultural, Non-industrial | Class 2 | 0 | 185 | 185 |
4 | Donell | Dominion Way Station | FH | Standard (Dry Greenhouse) Planet | Infernal | Struggling | Non-industrial, Extreme | Class 3 | 1,181 | 246 | 1,426 |
4 | Merrett | Dominion Way Station | FR | Small (Ice) Planet | Frozen | Struggling | Non-industrial, Extreme | Class 3 | 9,533 | 3 | 9,535 |
4 | Barrile | Dominion Way Station | FL | Asteroid Belt | – | Struggling | Industrial, Extreme | Class 3 | 5,998 | 38,639 | 44,637 |
4 | Kastoriadis | Dominion Way Station | FNG | Small (Ice) Moon | Frozen | Struggling | Non-industrial, Extreme | Class 2 | 581 | 1 | 582 |
5 | Memoria Niccolo | Dominion Octant Capital | VZ | Standard (Garden) Planet | Warm | Struggling | Non-industrial, Extreme | Class 4 | 2 | 250 | 252 |
5 | Emmaline | Dominion Colony A | VV | Standard (Ocean) Planet | Warm | Average | Non-industrial, Extreme | Class 3 | 0 | 7,027 | 7,027 |
5 | Brazen Hope | Dominion Colony B | VP | Standard (Garden) Moon | Tropical | Struggling | Agricultural, Non-industrial | Class 2 | 3 | 6 | 8 |
5 | Riddle | Dominion Way Station | VL | Standard (Garden) Planet | Warm | Struggling | Agricultural | Class 3 | 2 | 1,558 | 1,560 |
5 | Witnish | Dominion Way Station | VH | Small (Ice) Planet | Frozen | Struggling | Non-industrial, Extreme | Class 3 | 4,751 | 1 | 4,753 |
5 | Kirton | Dominion Way Station | VR | Asteroid Belt | – | Struggling | Non-industrial, Extreme | Class 2 | 261 | 3 | 264 |
5 | Fortress Grey | Dominion Military Base | VA | Standard (Ice) Planet | Frozen | Struggling | Military, Non-industrial, Extreme | Class 5 | 0 | 3 | 3 |
5 | Morzh Base | Dominion Military Base | VE | Small (Rock) Planet | Infernal | Struggling | Military, Non-industrial, Extreme | Class 5 | 657 | 2 | 659 |
6 | Aaran’s Pride | Dominion Octant Capital | SZ | Large (Garden) Planet | Chilly | Average | Industrial, Extreme | Class 5 | 12,766 | 275,256 | 288,022 |
6 | Aden | Dominion Colony A | SG | Standard (Garden) Planet | Warm | Average | Industrial | Class 5 | 141,391 | 412,883 | 554,274 |
6 | Cheytarey | Dominion Colony A | SV | Standard (Garden) Planet | Warm | Struggling | Agricultural, Non-industrial, Extreme | Class 3 | 0 | 11,406 | 11,406 |
6 | Dva | Dominion Colony A | SF | Standard (Ocean) Planet | Tropical | Struggling | Extreme | Class 3 | 0 | 12,914 | 12,914 |
6 | Pyatt | Dominion Colony B | SB | Standard (Garden) Planet | Hot | Struggling | Non-industrial, Extreme | Class 3 | 972 | 8 | 980 |
6 | Trey | Dominion Colony B | SP | Standard (Ocean) Planet | Tropical | Struggling | Non-industrial, Extreme | Class 2 | 6 | 246 | 252 |
6 | Shest | Dominion Colony B | ST | Standard (Ocean) Planet | Warm | Struggling | Non-industrial, Extreme | Class 2 | 2 | 4 | 6 |
6 | Salfield | Dominion Way Station | SR | Tiny (Sulfur) Moon | Frozen | Struggling | Non-industrial, Extreme | Class 3 | 14,128 | 36 | 14,164 |
7 | New Zargland | Dominion Octant Capital | NZ | Standard (Ocean) Planet | Cold | Average | Industrial, Extreme | Class 4 | 20 | 152,073 | 152,093 |
7 | Mundo Zargo | Dominion Colony A | NV | Standard (Garden) Planet | Chilly | Average | Agricultural | Class 3 | 0 | 2,196 | 2,196 |
7 | Zarg’s World | Dominion Colony A | NF | Standard (Ocean) Planet | Cool | Struggling | Non-industrial, Extreme | Class 3 | 426 | 692 | 1,119 |
7 | Zargholme | Dominion Colony B | NB | Standard (Garden) Planet | Tropical | Struggling | Non-industrial, Extreme | Class 2 | 0 | 13 | 13 |
7 | Mung | Dominion Colony B | NP | Standard (Ocean) Planet | Cold | Struggling | Non-industrial, Extreme | Class 4 | 31,964 | 5 | 31,969 |
7 | Adal | Dominion Way Station | NL | Standard (Ice) Planet | Frozen | Struggling | Non-agricultural, Non-industrial, Extreme | Class 3 | 37,132 | 2 | 37,135 |
7 | Craighead | Dominion Way Station | NW | Small (Ice) Planet | Frozen | Struggling | Non-industrial, Extreme | Class 2 | 146 | 5 | 151 |
7 | Roseman | Dominion Way Station | NNG | Tiny (Rock) Planet | Frozen | Struggling | Non-industrial, Extreme | Class 3 | 1,047 | 22 | 1,070 |
7 | Argyropoulos | Dominion Way Station | NR | Small (Rock) Planet | Frozen | Struggling | Non-industrial, Extreme | Class 3 | 76,590 | 5 | 76,595 |
7 | Reardon | Dominion Way Station | NH | Tiny (Ice) Planet | Frozen | Struggling | Non-industrial, Extreme | Class 3 | 1,233 | 9 | 1,242 |
8 | Atavate | Dominion Octant Capital | AS | Standard (Garden) Planet | Normal | Struggling | Non-industrial, Extreme | Class 4 | 391 | 746 | 1,137 |
8 | Arachnea | Dominion Colony A | AV | Standard (Garden) Planet | Cold | Average | Non-industrial | Class 3 | 14 | 203 | 217 |
8 | Harmony | Dominion Colony B | AP | Standard (Garden) Planet | Very Cold | Struggling | Non-industrial, Extreme | Class 2 | 48 | 46 | 94 |
8 | Jensen | Dominion Colony B | AT | Standard (Ice) Moon | Frozen | Struggling | Non-industrial, Extreme | Class 2 | 0 | 81 | 81 |
8 | Sullivan | Dominion Way Station | AH | Small (Ice) Moon | Frozen | Struggling | Non-industrial, Extreme | Class 3 | 12,070 | 4 | 12,074 |
8 | El Sayed | Dominion Way Station | AY | Standard (Ice) Moon | Frozen | Struggling | Non-agricultural, Non-industrial, Extreme | Class 2 | 84 | 0 | 84 |
8 | Nguyen | Dominion Way Station | AL | Tiny (Sulfur) Moon | Frozen | Struggling | Non-industrial, Extreme | Class 3 | 84,645 | 350 | 84,996 |
8 | Finlayson | Dominion Way Station | ANG | Small (Ice) Moon | Frozen | Struggling | Non-industrial, Extreme | Class 3 | 39,358 | 1 | 39,359 |
8 | Marron | Dominion Way Station | AW | Small (Ice) Moon | Frozen | Struggling | Non-agricultural, Non-industrial, Extreme | Class 2 | 22 | 0 | 22 |
8 | Neilsen | Dominion Way Station | AR | Standard (Hadean) Moon | Frozen | Struggling | Non-industrial, Extreme | Class 2 | 20 | 2 | 23 |
8 | Gudasic | Dominion Way Station | AJ | Tiny (Rock) Planet | Frozen | Struggling | Non-agricultural, Non-industrial, Extreme | Class 2 | 82 | 1 | 84 |
Key
Trade Classifications
Agricultural (Ag)
The economy is dominated by the production of foodstuffs, timber, and similar biological products.
Extreme (Ex)
The world is inhospitable to humans. The population lives in artificial habitats, and extensive protective gear (such as environment suits or sealed vehicles) is required to venture outside.
Industrial (In)
The economy is highly industrialised and produces plentiful manufactured goods for export.
Militarized (M)
Applies if there are significant naval or ground forces installations present, or the world is embroiled in a war, cold war, or arms race with its neighbours.
Non-Agricultural (Na)
The world lacks the capability to produce sufficient food to feed itself, due to environmental or economic conditions. Many Extreme environments also qualify as Non-Agricultural (though some produce sufficient food in domes, by using hydroponics etc.).
Non-Industrial (Ni)
The world has little or no heavy industry, and imports all major equipment. This may represent a shortage of factories or resources.
Poor (Po)
The world suffers from a poor standard of living, with little buying power.
Rich (Ri)
The population enjoys a high standard of living, on average.
Spaceport Facilities
Class 5
Full Facilities: This class of spaceport includes full construction and repair facilities for the most advanced spacecraft. The port has berths for many vessels, multiple landing facilities, launch facilities, surface-to-orbit shuttle services, and every amenity imaginable – from crew
halls to high-tech training facilities.
Class 4
Standard Facilities: This class includes light ship-construction facilities, and repair yards for ordinary spacecraft.
Class 3
Intermediate Facilities: This class includes repair facilities for common needs; special parts or complex repairs, even on ordinary spaceships, will require off-planet parts, technicians, or facilities.
Class 2
Basic Facilities: These are intended only for interplanetary or shuttle craft rather than starships. Only emergency repairs are available for starships.
Class 1
Emergency Facilities: This isn’t a real spaceport, just a landing area. Marked by automatic buoys, it might be a cleared-off, flattened space or a small orbital station. It may be completely unstaffed, or it may have local customs and security offices. Emergency parts and fuel are stored
nearby. If qualified technicians are available, there will be a way to summon them as needed.
Class 0
No Facilities: There isn’t even a designated landing site. Ships planning to land must look for suitable terrain.
Cargo Volumes
These are measured in millions of Dominion Money per 30 Cycles.