System Data

System Name: Salfield
Use Classification: Dominion Way Station
Distance from Zargonia: 36.50 ly
System Age: 1.89 TCy
Settlement Age: 178.27 kCy
Stars in system: 2
Co-ordinates: +23.24, -20.53, +19.19

 

Primary Star

Name: Wafoo
Spectral Class: K3V
Mass: 0.72 std
Radius: 0.97 std
Safe Jump: 0.9 AU
Effective Temperature: 5233 °K
Luminosity: 0.63 std
Circumbinary Planets: No
System Evolution Type: Eccentric Gas Giant
No. of Orbits: 8

Orbital Data

ID Distance Derived Name World type Settlement Atmosphere Hydrographics Climate Diameter Gravity Orbital Period Eccentricity Axial Tilt Tidal Locking Siderial Rotation RVM Habitability Score Affinity Score
1 0.28AU Wafoo 1 Small Gas Giant 3.06std 1.28G 11.1Cy 0.15 12.0° Yes 11.1Cy
1.01 8.70x Wafoo 1 Moon 1 Small (Rock) moon Trace 0% Infernal (147 to 223°C) 0.04std 0.03G 2.3Cy 0.30 38.0° Resonant 3.5Cy Average -2 -2
                                   
2 0.50AU Wafoo 2 Small Gas Giant 2.88std 1.21G 63.4Cy 0.50 34.0° No 0.6Cy
                                   
3 0.89AU Wafoo 3 Medium Gas Giant 10.16std 2.03G 357.6Cy 0.70 22.0° No -0.6Cy
3.01 1.25x Wafoo 3 Moon 1 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.40 to Planet
3.02 1.35x Wafoo 3 Moon 2 Moonlet None 0% 0.07std 0.01G 0.2Cy 0.10 to Planet
3.03 1.40x Wafoo 3 Moon 3 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.50 to Planet
3.04 1.55x Wafoo 3 Moon 4 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.20 to Planet
3.05 42.10x Wafoo 3 Moon 5 Moonlet None 0% 0.06std 0.01G 35.9Cy 0.15 No
3.06 52.40x Wafoo 3 Moon 6 Moonlet None 0% 0.07std 0.01G 49.9Cy 0.50 No
3.07 66.40x Wafoo 3 Moon 7 Moonlet None 0% 0.05std 0.01G 71.1Cy 0.40 No
3.08 80.20x Wafoo 3 Moon 8 Moonlet None 0% 0.06std 0.01G 94.4Cy 0.05 No
3.09 90.50x Wafoo 3 Moon 9 Moonlet None 0% 0.05std 0.01G 113.2Cy 0.10 No
                                   
4 1.61AU Wafoo 4 Medium Gas Giant (R) 9.39std 1.69G 2,117.1Cy 0.80 28.0° No 0.5Cy
4.01 1.35x Wafoo 4 Moon 1 Moonlet None 0% 0.08std 0.01G 0.2Cy 0.15 to Planet
4.02 1.40x Wafoo 4 Moon 2 Moonlet None 0% 0.08std 0.01G 0.2Cy 0.15 to Planet
4.03 1.55x Wafoo 4 Moon 3 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.20 to Planet
4.04 1.80x Wafoo 4 Moon 4 Moonlet None 0% 0.08std 0.01G 0.3Cy 0.15 to Planet
4.05 1.90x Wafoo 4 Moon 5 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.10 to Planet
4.06 2.05x Wafoo 4 Moon 6 Moonlet None 0% 0.07std 0.01G 0.4Cy 0.30 to Planet
4.07 2.30x Wafoo 4 Moon 7 Moonlet None 0% 0.07std 0.01G 0.5Cy 0.05 to Planet
4.08 2.30x Wafoo 4 Moon 8 Moonlet None 0% 0.05std 0.01G 0.5Cy 0.40 to Planet
4.09 11.55x Wafoo 4 Moon 9 Tiny (Rock) moon Outpost None 0% Frozen (-132 to 152°C) 0.29std 0.10G 5.4Cy 0.10 12.0° Resonant 8.2Cy Very Poor -2 -4
4.10 13.55x Wafoo 4 Moon 10 Tiny (Rock) moon None 0% Frozen (-132 to 152°C) 0.19std 0.17G 6.9Cy 0.40 12.0° Resonant 10.4Cy Poor -2 -3
4.11 19.95x Wafoo 4 Moon 11 Tiny (Rock) moon None 0% Frozen (-132 to 152°C) 0.24std 0.22G 12.3Cy 0.15 48.0° No 0.4Cy Scant -2 -5
4.12 40.35x Wafoo 4 Moon 12 Moonlet None 0% 0.05std 0.05G 35.5Cy 0.20 No
4.13 55.20x Wafoo 4 Moon 13 Moonlet None 0% 0.06std 0.06G 56.8Cy 0.15 No
4.14 68.50x Wafoo 4 Moon 14 Moonlet None 0% 0.07std 0.06G 78.6Cy 0.50 No
4.15 92.40x Wafoo 4 Moon 15 Moonlet None 0% 0.07std 0.06G 123.1Cy 0.05 No
                                   
5 2.89AU Wafoo 5 Asteroid Belt Outpost Poor 0 -1
                                   
6 5.20AU Wafoo 6 Medium Gas Giant (R) 9.32std 1.77G 71,329.3Cy 0.10 6.0° No -0.5Cy
6.01 1.60x Wafoo 6 Moon 1 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.60 to Planet
6.02 1.75x Wafoo 6 Moon 2 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.40 to Planet
6.03 1.90x Wafoo 6 Moon 3 Moonlet None 0% 0.05std 0.01G 0.4Cy 0.05 to Planet
6.04 2.05x Wafoo 6 Moon 4 Moonlet None 0% 0.08std 0.01G 0.4Cy 0.10 to Planet
6.05 2.05x Wafoo 6 Moon 5 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.30 to Planet
6.06 2.10x Wafoo 6 Moon 6 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.15 to Planet
6.07 2.25x Wafoo 6 Moon 7 Moonlet None 0% 0.06std 0.01G 0.5Cy 0.50 to Planet
6.08 2.30x Wafoo 6 Moon 8 Moonlet None 0% 0.06std 0.01G 0.5Cy 0.05 to Planet
6.09 15.05x Salfield Tiny (Sulfur) moon Main World None 0% Frozen (-193 to -185°C) 0.23std 0.13G 7.9Cy 0.20 10.0° No 0.5Cy Abundant -2 -1
6.10 18.20x Wafoo 6 Moon 10 Tiny (Ice) moon None 0% Frozen (-184 to -175°C) 0.14std 0.06G 10.5Cy 0.20 28.0° No -0.2Cy Poor -2 -3
6.11 22.35x Wafoo 6 Moon 11 Small (Ice) moon Very Thin – 0.44atm (Suffocating, Mildly Toxic) 28% Frozen (-168 to -157°C) 0.09std 0.05G 14.3Cy 0.40 14.0° No 0.4Cy Average -1 -1
6.12 25.95x Wafoo 6 Moon 12 Tiny (Ice) moon None 0% Frozen (-184 to -175°C) 0.29std 0.15G 17.8Cy 0.05 50.0° No 0.4Cy Average -2 -2
6.13 49.30x Wafoo 6 Moon 13 Moonlet None 0% 0.07std 0.04G 46.7Cy 0.30 No
6.14 66.70x Wafoo 6 Moon 14 Moonlet None 0% 0.06std 0.03G 73.5Cy 0.40 No
                                   
7 9.37AU Wafoo 7 Medium Gas Giant (R) 9.37std 1.69G 417,327.0Cy 0.10 50.0° No 0.3Cy
7.01 1.15x Wafoo 7 Moon 1 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.10 to Planet
7.02 1.35x Wafoo 7 Moon 2 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.10 to Planet
7.03 1.35x Wafoo 7 Moon 3 Moonlet None 0% 0.08std 0.01G 0.2Cy 0.30 to Planet
7.04 1.55x Wafoo 7 Moon 4 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.05 to Planet
7.05 1.70x Wafoo 7 Moon 5 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.05 to Planet
7.06 1.70x Wafoo 7 Moon 6 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.20 to Planet
7.07 1.70x Wafoo 7 Moon 7 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.10 to Planet
7.08 9.15x Wafoo 7 Moon 8 Tiny (Sulfur) moon Outpost None 0% Frozen (-214 to -207°C) 0.27std 0.12G 3.8Cy 0.50 24.0° to Planet 3.8Cy Average -2 -2
7.09 32.75x Wafoo 7 Moon 9 Moonlet None 0% 0.07std 0.03G 26.0Cy 0.10 No
7.10 39.90x Wafoo 7 Moon 10 Moonlet None 0% 0.06std 0.03G 34.9Cy 0.15 No
7.11 55.85x Wafoo 7 Moon 11 Moonlet None 0% 0.05std 0.02G 57.8Cy 0.15 No
7.12 70.75x Wafoo 7 Moon 12 Moonlet None 0% 0.07std 0.03G 82.5Cy 0.50 No
7.13 85.10x Wafoo 7 Moon 13 Moonlet None 0% 0.06std 0.03G 108.8Cy 0.15 No
7.14 106.30x Wafoo 7 Moon 14 Moonlet None 0% 0.06std 0.03G 151.9Cy 0.10 No
7.15 127.95x Wafoo 7 Moon 15 Moonlet None 0% 0.07std 0.03G 200.6Cy 0.10 No
                                   
8 16.86AU Wafoo 8 Small Gas Giant 4.11std 1.07G 2,431,254.6Cy 0.10 26.0° No 9.2Cy
8.01 1.20x Wafoo 8 Moon 1 Moonlet None 0% 0.06std 0.02G 0.2Cy 0.20 to Planet
8.02 1.45x Wafoo 8 Moon 2 Moonlet None 0% 0.07std 0.02G 0.2Cy 0.10 to Planet
8.03 1.70x Wafoo 8 Moon 3 Moonlet None 0% 0.07std 0.02G 0.3Cy 0.15 to Planet
8.04 1.90x Wafoo 8 Moon 4 Moonlet None 0% 0.06std 0.02G 0.3Cy 0.10 to Planet
8.05 5.05x Wafoo 8 Moon 5 Small (Hadean) moon None 0% Frozen (-235 to -231°C) 0.03std 0.02G 1.3Cy 0.50 10.0° Resonant 2.0Cy Average -2 -2
8.06 6.05x Wafoo 8 Moon 6 Tiny (Ice) moon None 0% Frozen (-224 to -218°C) 0.13std 0.07G 1.7Cy 0.10 30.0° to Planet 1.7Cy Average -2 -2
8.07 40.20x Wafoo 8 Moon 7 Moonlet None 0% 0.07std 0.04G 29.4Cy 0.10 No
8.08 67.65x Wafoo 8 Moon 8 Moonlet None 0% 0.07std 0.04G 64.2Cy 0.50 No
8.09 85.95x Wafoo 8 Moon 9 Moonlet None 0% 0.06std 0.03G 91.9Cy 0.10 No
8.10 104.95x Wafoo 8 Moon 10 Moonlet None 0% 0.07std 0.04G 124.0Cy 0.10 No
8.11 113.30x Wafoo 8 Moon 11 Moonlet None 0% 0.05std 0.03G 139.1Cy 0.60 No
8.12 126.55x Wafoo 8 Moon 12 Moonlet None 0% 0.06std 0.03G 164.2Cy 0.10 No
8.13 137.45x Wafoo 8 Moon 13 Moonlet None 0% 0.06std 0.03G 185.8Cy 0.40 No
8.14 157.15x Wafoo 8 Moon 14 Moonlet None 0% 0.08std 0.04G 227.2Cy 0.40 No

 

Inhabited World Data

ID Derived Name World type Settlement MMWR RVM Habitability Score Affinity Score Carry Cap TL6 Carry Cap TL7 Carry Cap TL9 Population Per Capita Income Typical Wealth Level Economic Volume
4.09 Wafoo 4 Moon 9 Tiny (Rock) moon Outpost 111 Very Poor -2 -4 0 37,867 75,734 6,300 13,400 Struggling 84,420,000
5 Wafoo 5 Asteroid Belt Outpost Poor 0 -1 0 187,500,000 375,000,000 28,750 13,400 Struggling 385,250,000
6.09 Salfield Tiny (Sulfur) moon Main World 63 Abundant -2 -1 0 197,925 395,850 207,821 15,314 Struggling 3,182,633,140
7.08 Wafoo 7 Moon 8 Tiny (Sulfur) moon Outpost 40 Average -2 -2 0 139,624 279,249 4,500 13,400 Struggling 60,300,000

Companion Star 1

Name: Wafoo B
Spectral Class: K6V
Mass: 0.63 std
Radius: 0.6 std
Safe Jump: 0.56 AU
Effective Temperature: 4200 °K
Luminosity: 0.1 std
Companion Star 1 Distance: 112.31 AU
Orbital Eccentricity: 0.5
Minimum Distance: 56.15 AU
Maximum Distance: 168.46 AU
Orbital Period: 374528 Cycles
Circumbinary Planets: No
System Evolution Type: Conventional Gas Giant
No. of Orbits: 9

 

Orbital Data

ID Distance Derived Name World type Settlement Atmosphere Hydrographics Climate Diameter Gravity Orbital Period Eccentricity Axial Tilt Tidal Locking Siderial Rotation RVM Habitability Score Affinity Score
1 0.24AU Wafoo B 1 Small (Rock) Trace 0% Warm (21 to 47°C) 0.08std 0.06G 8.0Cy 0.10 30.0° Resonant 12.0Cy Poor -2 -3
                                   
2 0.41AU Wafoo B 2 Tiny (Rock) None 0% Frozen (-249 to 12°C, M=-36°C) 0.33std 0.11G 40.0Cy 0.00 0.0° to Star 40.0Cy Poor -2 -3
                                   
3 0.70AU Wafoo B 3 Standard (Ammonia) Trace – 0.01atm (Suffocating, Corrosive, Lethally Toxic) 0% Frozen (-255 to -44°C, M=-87°C) 0.27std 0.15G 198.9Cy 0.05 28.0° to Star 198.9Cy Average -2 -2
                                   
4 1.18AU Wafoo B 4 Empty Orbit
                                   
5 2.01AU Wafoo B 5 Small Gas Giant (R) 6.32std 1.08G 4,708.0Cy 0.00 40.0° No -0.6Cy
5.01 1.55x Wafoo B 5 Moon 1 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.10 to Planet
5.02 1.65x Wafoo B 5 Moon 2 Moonlet None 0% 0.05std 0.01G 0.3Cy 0.05 to Planet
5.03 1.75x Wafoo B 5 Moon 3 Moonlet None 0% 0.07std 0.01G 0.3Cy 0.40 to Planet
5.04 1.85x Wafoo B 5 Moon 4 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.10 to Planet
5.05 2.10x Wafoo B 5 Moon 5 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.15 to Planet
5.06 2.20x Wafoo B 5 Moon 6 Moonlet None 0% 0.07std 0.01G 0.5Cy 0.10 to Planet
5.07 2.40x Wafoo B 5 Moon 7 Moonlet None 0% 0.07std 0.01G 0.5Cy 0.15 to Planet
5.08 2.40x Wafoo B 5 Moon 8 Moonlet None 0% 0.07std 0.01G 0.5Cy 0.15 to Planet
5.09 12.25x Wafoo B 5 Moon 9 Tiny (Ice) moon None 0% Frozen (-179°C) 0.07std 0.03G 6.1Cy 0.30 50.0° to Planet 6.1Cy Average -2 -2
5.10 17.70x Wafoo B 5 Moon 10 Small (Ice) moon Potential Main World Very Thin – 0.30atm (Suffocating, Mildly Toxic) 32% Frozen (-164°C) 0.11std 0.04G 10.6Cy 0.15 34.0° to Planet 10.6Cy Average -1 -1
5.11 23.25x Wafoo B 5 Moon 11 Small (Ice) moon Very Thin – 0.32atm (Suffocating, Mildly Toxic) 24% Frozen (-161°C) 0.06std 0.03G 16.0Cy 0.10 26.0° No 0.4Cy Poor -1 -2
5.12 27.95x Wafoo B 5 Moon 12 Tiny (Ice) moon None 0% Frozen (-179°C) 0.01std 0.00G 21.1Cy 0.20 24.0° No 0.4Cy Average -2 -2
5.13 32.95x Wafoo B 5 Moon 13 Tiny (Ice) moon None 0% Frozen (-179°C) 0.04std 0.00G 27.0Cy 0.10 38.0° No 0.6Cy Average -2 -2
5.14 49.85x Wafoo B 5 Moon 14 Moonlet None 0% 0.07std 0.00G 50.2Cy 0.30 No
5.15 61.55x Wafoo B 5 Moon 15 Moonlet None 0% 0.06std 0.00G 68.9Cy 0.10 No
5.16 85.95x Wafoo B 5 Moon 16 Moonlet None 0% 0.06std 0.00G 113.6Cy 0.10 No
5.17 93.45x Wafoo B 5 Moon 17 Moonlet None 0% 0.06std 0.00G 128.8Cy 0.20 No
5.18 107.00x Wafoo B 5 Moon 18 Moonlet None 0% 0.08std 0.00G 157.8Cy 0.15 No
5.19 133.05x Wafoo B 5 Moon 19 Moonlet None 0% 0.07std 0.00G 218.9Cy 0.15 No
                                   
6 3.42AU Wafoo B 6 Empty Orbit
                                   
7 5.81AU Wafoo B 7 Medium Gas Giant 9.28std 1.76G 113,704.6Cy 0.05 0.0° No 0.2Cy
7.01 1.25x Wafoo B 7 Moon 1 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.50 to Planet
7.02 1.45x Wafoo B 7 Moon 2 Moonlet None 0% 0.08std 0.01G 0.2Cy 0.10 to Planet
7.03 1.45x Wafoo B 7 Moon 3 Moonlet None 0% 0.06std 0.01G 0.2Cy 0.50 to Planet
7.04 1.65x Wafoo B 7 Moon 4 Moonlet None 0% 0.05std 0.01G 0.3Cy 0.15 to Planet
7.05 14.65x Wafoo B 7 Moon 5 Tiny (Sulfur) moon None 0% Frozen (-224 to -222°C) 0.10std 0.05G 7.6Cy 0.20 10.0° No -0.5Cy Average -2 -2
7.06 16.45x Wafoo B 7 Moon 6 Small (Hadean) moon None 0% Frozen (-231 to -229°C) 0.05std 0.03G 9.0Cy 0.10 26.0° No -0.7Cy Abundant -2 -1
7.07 20.70x Wafoo B 7 Moon 7 Tiny (Ice) moon None 0% Frozen (-219 to -216°C) 0.20std 0.14G 12.7Cy 0.15 50.0° No 0.6Cy Very Poor -2 -4
7.08 23.80x Wafoo B 7 Moon 8 Tiny (Ice) moon None 0% Frozen (-219 to -216°C) 0.05std 0.03G 15.7Cy 0.05 20.0° No 0.2Cy Abundant -2 -1
7.09 25.25x Wafoo B 7 Moon 9 Tiny (Ice) moon None 0% Frozen (-219 to -216°C) 0.23std 0.07G 17.1Cy 0.20 34.0° No 0.3Cy Average -2 -2
7.10 39.65x Wafoo B 7 Moon 10 Moonlet None 0% 0.07std 0.02G 33.7Cy 0.15 No
7.11 59.70x Wafoo B 7 Moon 11 Moonlet None 0% 0.07std 0.02G 62.2Cy 0.30 No
7.12 66.55x Wafoo B 7 Moon 12 Moonlet None 0% 0.07std 0.02G 73.2Cy 0.20 No
7.13 94.15x Wafoo B 7 Moon 13 Moonlet None 0% 0.06std 0.02G 123.2Cy 0.15 No
7.14 110.35x Wafoo B 7 Moon 14 Moonlet None 0% 0.07std 0.02G 156.4Cy 0.10 No
7.15 130.50x Wafoo B 7 Moon 15 Moonlet None 0% 0.06std 0.02G 201.1Cy 0.15 No
7.16 157.40x Wafoo B 7 Moon 16 Moonlet None 0% 0.07std 0.02G 266.4Cy 0.60 No
7.17 173.50x Wafoo B 7 Moon 17 Moonlet None 0% 0.07std 0.02G 308.3Cy 0.15 No
                                   
8 9.88AU Wafoo B 8 Medium Gas Giant 11.56std 2.89G 559,139.9Cy 0.00 50.0° No 0.5Cy
8.01 1.20x Wafoo B 8 Moon 1 Moonlet None 0% 0.06std 0.02G 0.2Cy 0.10 to Planet
8.02 1.45x Wafoo B 8 Moon 2 Moonlet None 0% 0.06std 0.02G 0.2Cy 0.40 to Planet
8.03 1.65x Wafoo B 8 Moon 3 Moonlet None 0% 0.08std 0.02G 0.2Cy 0.05 to Planet
8.04 1.85x Wafoo B 8 Moon 4 Moonlet None 0% 0.06std 0.01G 0.3Cy 0.20 to Planet
8.05 1.95x Wafoo B 8 Moon 5 Moonlet None 0% 0.06std 0.02G 0.3Cy 0.05 to Planet
8.06 8.60x Wafoo B 8 Moon 6 Tiny (Ice) moon None 0% Frozen (-230°C) 0.10std 0.04G 3.0Cy 0.40 12.0° Resonant 4.4Cy Poor -2 -3
8.07 10.60x Wafoo B 8 Moon 7 Small (Hadean) moon None 0% Frozen (-240°C) 0.05std 0.00G 4.1Cy 0.10 40.0° to Planet 4.1Cy Poor -2 -3
8.08 44.95x Wafoo B 8 Moon 8 Moonlet None 0% 0.07std 0.00G 35.4Cy 0.20 No
8.09 60.50x Wafoo B 8 Moon 9 Moonlet None 0% 0.06std 0.00G 55.3Cy 0.05 No
8.10 72.80x Wafoo B 8 Moon 10 Moonlet None 0% 0.07std 0.00G 73.0Cy 0.15 No
8.11 86.85x Wafoo B 8 Moon 11 Moonlet None 0% 0.07std 0.00G 95.2Cy 0.70 No
8.12 106.95x Wafoo B 8 Moon 12 Moonlet None 0% 0.06std 0.00G 130.1Cy 0.10 No
8.13 130.85x Wafoo B 8 Moon 13 Moonlet None 0% 0.06std 0.00G 176.0Cy 0.15 No
8.14 144.20x Wafoo B 8 Moon 14 Moonlet None 0% 0.07std 0.00G 203.6Cy 0.15 No
                                   
9 16.80AU Wafoo B 9 Medium Gas Giant 10.00std 1.90G 2,749,017.6Cy 0.00 90.0° No 0.3Cy
9.01 1.65x Wafoo B 9 Moon 1 Moonlet None 0% 0.08std 0.02G 0.3Cy 0.30 to Planet
9.02 1.90x Wafoo B 9 Moon 2 Moonlet None 0% 0.05std 0.01G 0.4Cy 0.70 to Planet
9.03 2.05x Wafoo B 9 Moon 3 Moonlet None 0% 0.06std 0.01G 0.4Cy 0.05 to Planet
9.04 2.30x Wafoo B 9 Moon 4 Moonlet None 0% 0.06std 0.01G 0.5Cy 0.15 to Planet
9.05 2.30x Wafoo B 9 Moon 5 Moonlet None 0% 0.06std 0.01G 0.5Cy 0.40 to Planet
9.06 10.40x Wafoo B 9 Moon 6 Tiny (Sulfur) moon Potential Outpost None 0% Frozen (-244°C) 0.01std 0.00G 4.5Cy 0.40 2.0° to Planet 4.5Cy Abundant -2 -1
9.07 13.40x Wafoo B 9 Moon 7 Small (Hadean) moon Potential Outpost None 0% Frozen (-248°C) 0.06std 0.03G 6.6Cy 0.10 18.0° No 0.5Cy Average -2 -2
9.08 18.60x Wafoo B 9 Moon 8 Small (Hadean) moon None 0% Frozen (-248°C) 0.03std 0.02G 10.8Cy 0.50 40.0° No 0.5Cy Average -2 -2
9.09 24.75x Wafoo B 9 Moon 9 Tiny (Ice) moon None 0% Frozen (-240°C) 0.14std 0.07G 16.6Cy 0.40 40.0° No 0.5Cy Poor -2 -3
9.10 29.00x Wafoo B 9 Moon 10 Small (Hadean) moon None 0% Frozen (-248°C) 0.01std 0.01G 21.1Cy 0.15 26.0° No 0.5Cy Poor -2 -3
9.11 47.35x Wafoo B 9 Moon 11 Moonlet None 0% 0.08std 0.04G 44.0Cy 0.50 No
9.12 74.95x Wafoo B 9 Moon 12 Moonlet None 0% 0.07std 0.03G 87.5Cy 0.50 No
9.13 100.35x Wafoo B 9 Moon 13 Moonlet None 0% 0.06std 0.03G 135.6Cy 0.15 No
9.14 112.55x Wafoo B 9 Moon 14 Moonlet None 0% 0.06std 0.03G 161.1Cy 0.15 No
9.15 124.00x Wafoo B 9 Moon 15 Moonlet None 0% 0.06std 0.03G 186.3Cy 0.15 No
9.16 148.95x Wafoo B 9 Moon 16 Moonlet None 0% 0.07std 0.04G 245.2Cy 0.15 No
9.17 163.35x Wafoo B 9 Moon 17 Moonlet None 0% 0.07std 0.04G 281.6Cy 0.30 No
9.18 175.65x Wafoo B 9 Moon 18 Moonlet None 0% 0.07std 0.03G 314.0Cy 0.15 No
9.19 199.65x Wafoo B 9 Moon 19 Moonlet None 0% 0.06std 0.03G 380.5Cy 0.05 No
9.20 222.60x Wafoo B 9 Moon 20 Moonlet None 0% 0.06std 0.03G 448.0Cy 0.15 No
9.21 231.95x Wafoo B 9 Moon 21 Moonlet None 0% 0.06std 0.03G 476.5Cy 0.05 No

 

Inhabited World Data

Nil.

NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter.
NB2: Marginal atmosphere in [square brackets].
NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean.
(R) = Visible ring system.
(R!) = Spectacular visible ring system.
(H²O) = Liquid water hydrographics.

Jump 6 Map

Key