Description
Zargonia is the capital of the Dominion. As is tradition, shortly after the assumption of his reign, Overlord Zarg named the system’s mainworld after himself (from Sorgueonia) and also renamed all the worlds in the system after ruling members of House Marron.
Zargonia is the busiest system in the Dominion with regard to cargo volume.
Transport Map of Selected Local Locations
Location Pages
Link to top-level page for this planet’s locations.
System Data
System Name: | Zargonia |
Use Classification: | Dominion Capital |
Distance from Zargonia: | 0.00 ly |
System Age: | 1.48 TCy |
Settlement Age: | 339.03 kCy |
Stars in system: | 1 |
Co-ordinates: | +0.00, +0.00, +0.00 |
Primary Star
Name: | Fit |
Spectral Class: | G2V |
Mass: | 1 std |
Radius: | 1.02 std |
Safe Jump: | 0.95 AU |
Effective Temperature: | 6026 °K |
Luminosity: | 1.24 std |
Circumbinary Planets: | NA |
System Evolution Type: | Conventional Gas Giant |
No. of Orbits: | 8 |
Orbital Data
ID | Distance | Name | World type | Settlement | Atmosphere | Hydrographics | Climate | Diameter | Gravity | Orbital Period | Eccentricity | Axial Tilt | Tidal Locking | Siderial Rotation | RVM | Habitability Score | Affinity Score |
1 | 0.16AU | Dercyonia | Tiny (Rock) | – | None | 0% | Infernal (-206 to 609°C, M=433°C) | 0.48std | 0.40G | 1.5Cy | 0.10 | 22.0° | to Star | 1.5Cy | Average | -2 | -2 |
2 | 0.32AU | Herradonia II | Small (Rock) | – | None | 0% | Infernal (-226 to 354°C, M=221°C) | 0.10std | 0.08G | 12.0Cy | 0.10 | 0.0° | to Star | 12.0Cy | Poor | -2 | -3 |
3 | 0.65AU | Sorgueonia | Asteroid Belt | Outpost | – | – | – | – | – | – | – | – | – | – | Very Abundant | 0 | 2 |
4 | 1.30AU | Zargonia | Standard (Garden) | Main World | Standard – 1.05atm | 67% (H²O) | Chilly (-6°C) | 0.84std | 0.93G | 802.5Cy | 0.00 | 14.0° | No | 0.9Cy | Abundant | 8 | 9 |
4.01 | 35.00x | Paitchonia | Tiny (Rock) moon | Outpost | None | 0% | Very Cold (-24°C) | 0.25std | 0.16G | 11.5Cy | 0.30 | 2.0° | to Planet | 11.5Cy | Abundant | -2 | -1 |
5 | 2.60AU | Herradonia I | Asteroid Belt | – | – | – | – | – | – | – | – | – | – | – | Poor | 0 | -1 |
6 | 5.20AU | Loyaonia | Medium Gas Giant (R) | – | – | – | – | 8.64std | 1.55G | 51,357.1Cy | 0.00 | 16.0° | No | 0.7Cy | – | – | – |
6.01 | 1.10x | Bleyn 1 | Moonlet | – | None | 0% | – | 0.07std | 0.01G | 0.2Cy | 0.15 | – | to Planet | – | – | – | – |
6.02 | 1.15x | Bleyn 2 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.2Cy | 0.05 | – | to Planet | – | – | – | – |
6.03 | 1.25x | Bleyn 3 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.2Cy | 0.10 | – | to Planet | – | – | – | – |
6.04 | 1.35x | Bleyn 4 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.2Cy | 0.05 | – | to Planet | – | – | – | – |
6.05 | 1.40x | Bleyn 5 | Moonlet | – | None | 0% | – | 0.08std | 0.01G | 0.2Cy | 0.15 | – | to Planet | – | – | – | – |
6.06 | 1.50x | Bleyn 6 | Moonlet | – | None | 0% | – | 0.07std | 0.01G | 0.3Cy | 0.50 | – | to Planet | – | – | – | – |
6.07 | 1.70x | Bleyn 7 | Moonlet | – | None | 0% | – | 0.07std | 0.01G | 0.3Cy | 0.10 | – | to Planet | – | – | – | – |
6.08 | 1.75x | Bleyn 8 | Moonlet | – | None | 0% | – | 0.07std | 0.01G | 0.3Cy | 0.10 | – | to Planet | – | – | – | – |
6.09 | 1.95x | Bleyn 9 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.4Cy | 0.40 | – | to Planet | – | – | – | – |
6.10 | 8.30x | Bleyn 10 | Tiny (Sulfur) moon | – | None | 0% | Frozen (-174°C) | 0.29std | 0.18G | 3.3Cy | 0.15 | 30.0° | Resonant | 5.0Cy | Abundant | -2 | -1 |
6.11 | 9.30x | Bleyn 11 | Small (Ice) moon | – | Very Thin – 0.36atm (Suffocating, Mildly Toxic) | 12% | Frozen (-145°C) | 0.11std | 0.05G | 3.9Cy | 0.15 | 26.0° | to Planet | 3.9Cy | Average | -1 | -1 |
6.12 | 12.30x | Bleyn 12 | Tiny (Ice) moon | – | None | 0% | Frozen (-162°C) | 0.21std | 0.09G | 6.0Cy | 0.10 | 30.0° | Resonant | 9.0Cy | Poor | -2 | -3 |
6.13 | 39.25x | Bleyn13 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 34.1Cy | 0.15 | – | No | – | – | – | – |
6.14 | 56.85x | Bleyn14 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 59.4Cy | 0.15 | – | No | – | – | – | – |
6.15 | 74.35x | Bleyn 15 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 88.9Cy | 0.05 | – | No | – | – | – | – |
6.16 | 95.35x | Bleyn 16 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 129.0Cy | 0.15 | – | No | – | – | – | – |
6.17 | 116.55x | Bleyn 17 | Moonlet | – | None | 0% | – | 0.08std | 0.04G | 174.4Cy | 0.20 | – | No | – | – | – | – |
6.18 | 140.50x | Bleyn 18 | Moonlet | – | None | 0% | – | 0.05std | 0.02G | 230.8Cy | 0.10 | – | No | – | – | – | – |
6.19 | 156.35x | Bleyn19 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 270.9Cy | 0.10 | – | No | – | – | – | – |
7 | 10.40AU | Gerrokonia | Small Gas Giant | – | – | – | – | 4.64std | 1.02G | 410,856.6Cy | 0.15 | 18.0° | No | 0.7Cy | – | – | – |
7.01 | 1.30x | Rennia 1 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.2Cy | 0.10 | – | to Planet | – | – | – | – |
7.02 | 1.45x | Rennia 2 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.2Cy | 0.10 | – | to Planet | – | – | – | – |
7.03 | 1.65x | Rennia 3 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 0.3Cy | 0.15 | – | to Planet | – | – | – | – |
7.04 | 1.75x | Rennia 4 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.3Cy | 0.10 | – | to Planet | – | – | – | – |
7.05 | 1.75x | Rennia 5 | Moonlet | – | None | 0% | – | 0.05std | 0.01G | 0.3Cy | 0.15 | – | to Planet | – | – | – | – |
7.06 | 1.80x | Rennia 6 | Moonlet | – | None | 0% | – | 0.07std | 0.01G | 0.3Cy | 0.10 | – | to Planet | – | – | – | – |
7.07 | 7.55x | Rennia 7 | Tiny (Sulfur) moon | – | None | 0% | Frozen (-208 to -197°C) | 0.20std | 0.12G | 2.6Cy | 0.10 | 36.0° | to Planet | 2.6Cy | Abundant | -2 | -1 |
7.08 | 8.55x | Rennia 8 | Tiny (Ice) moon | – | None | 0% | Frozen (-200 to -188°C) | 0.18std | 0.08G | 3.1Cy | 0.05 | 38.0° | to Planet | 3.1Cy | Average | -2 | -2 |
7.09 | 9.55x | Rennia 9 | Tiny (Ice) moon | – | None | 0% | Frozen (-200 to -188°C) | 0.07std | 0.03G | 3.7Cy | 0.30 | 10.0° | to Planet | 3.7Cy | Average | -2 | -2 |
7.10 | 34.15x | Rennia 10 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 25.0Cy | 0.30 | – | No | – | – | – | – |
7.11 | 47.85x | Rennia 11 | Moonlet | – | None | 0% | – | 0.07std | 0.04G | 41.5Cy | 0.15 | – | No | – | – | – | – |
7.12 | 70.30x | Rennia 12 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 73.9Cy | 0.50 | – | No | – | – | – | – |
7.13 | 80.10x | Rennia 13 | Moonlet | – | None | 0% | – | 0.06std | 0.03G | 89.9Cy | 0.10 | – | No | – | – | – | – |
8 | 20.80AU | Sarkonia | Medium Gas Giant | – | – | – | – | 8.90std | 1.60G | 3,286,852.6Cy | 0.05 | 78.0° | No | 0.2Cy | – | – | – |
8.01 | 1.40x | Marronia 1 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.2Cy | 0.30 | – | to Planet | – | – | – | – |
8.02 | 1.65x | Marronia 2 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.3Cy | 0.15 | – | to Planet | – | – | – | – |
8.03 | 1.65x | Marronia 3 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.3Cy | 0.05 | – | to Planet | – | – | – | – |
8.04 | 1.80x | Marronia 4 | Moonlet | – | None | 0% | – | 0.06std | 0.01G | 0.3Cy | 0.15 | – | to Planet | – | – | – | – |
8.05 | 1.90x | Marronia 5 | Moonlet | – | None | 0% | – | 0.07std | 0.01G | 0.4Cy | 0.15 | – | to Planet | – | – | – | – |
8.06 | 13.35x | Marronia 6 | Tiny (Ice) moon | – | None | 0% | Frozen (-219 to -216°C) | 0.18std | 0.10G | 6.8Cy | 0.50 | 0.0° | No | 0.6Cy | Poor | -2 | -3 |
8.07 | 18.80x | Marronia 7 | Standard (Hadean) moon | – | None | 0% | Frozen (-231 to -229°C) | 0.01std | 0.01G | 11.3Cy | 0.10 | 12.0° | No | 0.6Cy | Poor | -2 | -3 |
8.08 | 21.90x | Marronia 8 | Tiny (Ice) moon | – | None | 0% | Frozen (-219 to -216°C) | 0.18std | 0.10G | 14.2Cy | 0.10 | 28.0° | No | 0.5Cy | Average | -2 | -2 |
8.09 | 25.45x | Marronia 9 | Tiny (Ice) moon | – | None | 0% | Frozen (-219 to -216°C) | 0.20std | 0.01G | 17.8Cy | 0.50 | 10.0° | No | 0.3Cy | Average | -2 | -2 |
8.10 | 32.75x | Marronia 10 | Standard (Hadean) moon | – | None | 0% | Frozen (-231 to -229°C) | 0.19std | 0.07G | 26.0Cy | 0.05 | 24.0° | No | 0.6Cy | Average | -2 | -2 |
8.11 | 64.95x | Marronia 11 | Moonlet | – | None | 0% | – | 0.08std | 0.03G | 72.5Cy | 0.30 | – | No | – | – | – | – |
8.12 | 81.50x | Marronia 12 | Moonlet | – | None | 0% | – | 0.06std | 0.02G | 102.0Cy | 0.50 | – | No | – | – | – | – |
8.13 | 105.05x | Marronia 13 | Moonlet | – | None | 0% | – | 0.06std | 0.02G | 149.2Cy | 0.05 | – | No | – | – | – | – |
8.14 | 131.45x | Marronia 14 | Moonlet | – | None | 0% | – | 0.06std | 0.02G | 208.9Cy | 0.05 | – | No | – | – | – | – |
8.15 | 149.80x | Marronia 15 | Moonlet | – | None | 0% | – | 0.07std | 0.03G | 254.1Cy | 0.10 | – | No | – | – | – | – |
8.16 | 175.20x | Marronia 16 | Moonlet | – | None | 0% | – | 0.07std | 0.02G | 321.4Cy | 0.15 | – | No | – | – | – | – |
8.17 | 203.05x | Marronia 17 | Moonlet | – | None | 0% | – | 0.05std | 0.02G | 401.0Cy | 0.05 | – | No | – | – | – | – |
8.18 | 211.70x | Marronia 18 | Moonlet | – | None | 0% | – | 0.06std | 0.02G | 426.9Cy | 0.10 | – | No | – | – | – | – |
Inhabited World Data
ID | Name | World type | Settlement | MMWR | RVM | Habitability Score | Affinity Score | Carry Cap TL6 | Carry Cap TL7 | Carry Cap TL9 | Population | Per Capita Income | Typical Wealth Level | Economic Volume | ||
3 | Sorgueonia | Asteroid Belt | Outpost | – | Very Abundant | 0 | 2 | 0 | 1,500,000,000 | 3,000,000,000 | 5,700 | 16,080 | Struggling | 91,656,000 | ||
4 | Zargonia | Standard (Garden) | Main World | 5 | Abundant | 8 | 9 | 1,780,840,000 | 2,671,260,000 | 5,342,520,000 | 8,458,990,000 | 7,434 | Poor | 62,881,424,783,200 | ||
4.01 |
|
Tiny (Rock) moon | Outpost | 109 | Abundant | -2 | -1 | 0 | 230,126 | 460,253 | 17,250 | 13,400 | Struggling | 231,150,000 |
NB1: Planetary radii in AU, Moon radii in multiples of planetary diameter.
NB2: Marginal atmosphere in [square brackets].
NB3: Temperatures for worlds are blackbody corrected at aphelion and perihelion; local climate effects may vary these in practice. Temperatures for worlds tidally locked to the star are shown at antistellar point at aphelion, the stellar point at perihelion and, the mean.
(R) = Visible ring system.
(R!) = Spectacular visible ring system.
(H²O) = Liquid water hydrographics.
Jump 6 Map
Key